BORDO SALDECO 20 WP
Copper sulphate + Calcium hydroxide, 200 g/kg as copper)
SALES Y DERIVADOS DE COBRE S.A.
Apple, Pear, Quince, Pome fruit, Fruit trees +18
Copper sulphate + Calcium hydroxide, 124 g/l exp.es copper
Bordo Flow New SC: fungicide registered in Georgia. Registration number: 765/16/21/26, valid until 12.01.2031. Active ingredient: Copper sulphate, Calcium hydroxide 124 g/l exp.es copper. Manufacturer: Manica S.p.A. (Italy). Approved crops: Potato, Tomato, Beet, Table beet, Tobacco, Onion, Garlic, Watermelon and 28 more.
Bordo Flow New SC — fungicide, действующие вещества — copper sulphate and calcium hydroxide. Зарегистрирован
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Disease | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 4-6 | Potato | Alternaria blight (early blight), Late blight (Phytophthora) | Spraying during the growing season spray volume 400- 500 l/ha | 15 (5) | 3(1) |
| 4-6 | Tomato | Alternaria blight (early blight), Late blight (Phytophthora) | Spraying during the growing season spray volume 400- 500 l/ha | 8 (4) | 3(1) |
| 3.2-6 | sugar, table beetTable beet | Cercospora leaf spot | Spraying during the growing season spray volume 300- 500 l/ha | 15 (3) | 3(1) |
| 3.2-6 | Tobacco | Downy mildew | Spraying during the growing season spray volume 300- 500 l/ha | 15 (3) | 3(1) |
| 3.2-6 | Onion, Garlic | Downy mildew | Spraying during the growing season spray volume 200- 300 l/ha | 15 (3) | 3(1) |
| 3.2-6 | Watermelon, Melon | Downy mildew | Spraying during the growing season spray volume 400- 500 l/ha | 20 (3) | 3(1) |
| 3.2-6 | Cucumber | Olive peacock spot, Downy mildew, Anthracnose, Bacterial diseases, Ascochyta blightDowny mildewAnthracnoseBacterial diseasesAscochyta blightOlive peacock spot | Spraying during the growing season spray volume 400- 500 l/ha | 5 (3) | 3(1) |
| 5-10 | Pome fruit | Phyllosticta leaf spot, Monilinia blight and brown rot, ScabScabMonilinia blight and brown rotPhyllosticta leaf spot | Spraying during the growing season spray volume 1000- 1200 l/ha | 15 (6) | 3(1) |
| 5-10 | Apricot, Sour cherry, Plum, Peach, Sweet cherryPeachApricotPlumSour cherrySweet cherry | Peach leaf curl, Shot hole (Clasterosporium), Cherry leaf spot (coccomycosis), Monilinia blight and brown rotMonilinia blight and brown rotShot hole (Clasterosporium)Peach leaf curlCherry leaf spot (coccomycosis) | Spraying during the growing season spray volume 800- 1000 l/ha | 15 (4) | 3(1) |
| 15-20 | Citrus | wartiness, mal secco, anthracnose, bacterial necrosis, fruit rotAnthracnoseFruit rotBacterial necrosis | Spraying during the growing season spray volume 2000 l/ha | 15 (3) | 3(1) |
| 3-8 | Grapevine | Anthracnose, Downy mildewDowny mildewAnthracnose | Spraying during the growing season spray volume 800- 1000 l/ha | 25 (6) | 3(1) |
| 2.8-4 | Gooseberry, CurrantCurrantGooseberry | Anthracnose, Septoria leaf spot, RustAnthracnoseRustSeptoria leaf spot | Spraying during the growing season spray volume 400- 600 l/ha | 15 (3) | 3(1) |
| 2.8-4 | Alfalfa | Brown spot | Spraying during the growing season spray volume 400- 600 l/ha | 15 (2) | 3(1) |
| 4.2-10 | Ornamental plants | Leaf spot, Septoria leaf spot, Rust, ScabScabRustSeptoria leaf spotLeaf spot | Spraying during the growing season spray volume 600- 1000 l/ha | 3 (2) | 3(1) |
| 3.2-6 | Ornamental plants, FlowersFlowers | Leaf spot, RustRustLeaf spot | Spraying during the growing season spray volume 300- 500 l/ha | - (2) | 3(1) |
| 2.1-2.8 | Medicinal plants | Fungal diseases, Bacterial diseasesBacterial diseasesFungal diseases | Spraying during the growing season spray volume 300- 400 l/ha | 20 (3) | 3(1) |
| 0.7-1.4 3.5-6 |
mulberry (seed plots and nurseries)MulberryNurseries | Cylindrosporium leaf spot, bacteriosis, FusariumBacterial diseasesFusarium | Spraying during the growing season spray volume 100- 200 l/ha and 500-600 l/ha | - (3) | 3(1) |
| 4.2-8 | mulberry fodder plantations | Cylindrosporium leaf spot, bacteriosis, FusariumBacterial diseasesFusarium | spraying 30 days before feeding silkworms and after feeding; solution volume 600-800 l/ha | 30 (4) | 3(1) |
| 15-18 | Pear, Apple, QuinceApplePearQuince | Monilinia blight and brown rot, ScabScabMonilinia blight and brown rot | Spraying in early spring before bud swell. spray volume 1000-1500 l/ha | - (1) | 3(1) |
| 10-12 | Grapevine | Downy mildew | Spraying in early spring before bud swell spray volume 800-1000 l/ha | - (1) | 3(1) |
| 15-18 | Apricot, Sour cherry, Plum, Peach, Sweet cherryPeachApricotPlumSour cherrySweet cherry | Shot hole (Clasterosporium), Cherry leaf spot (coccomycosis), Monilinia blight and brown rot, Peach leaf curlMonilinia blight and brown rotShot hole (Clasterosporium)Peach leaf curlCherry leaf spot (coccomycosis) | Spraying in early spring before bud swell spray volume 800-1200 l/ha | - (1) | 3(1) |
| 10-12 | Gooseberry, Strawberry, Currant, RaspberryStrawberryRaspberryCurrantGooseberry | Leaf spot, Anthracnose, Septoria leaf spot, Rust, ScabScabAnthracnoseRustSeptoria leaf spotLeaf spot | Spraying in early spring before bud swell. spray volume 500-600 l/ha | - (1) | 3(1) |
| 0.5-1 | Forests and forest nurseries, ConifersConifers | rust, needle and leaf spotRustLeaf spot | spraying nurseries and seedlings during the growing season with a 0.2-0.5% working solution. solution volume 100-200 l/ha | - (1) | 3(1) |
| 15-20 | mulberry plantations (mother plantations)Mulberry | Fungal diseases, Bacterial diseasesBacterial diseasesFungal diseases | Spraying in early spring before bud swell. spray volume 600-800 l/ha | - (1) | 3(1) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Copper sulphate + Calcium hydroxide, 200 g/kg as copper)
SALES Y DERIVADOS DE COBRE S.A.
Apple, Pear, Quince, Pome fruit, Fruit trees +18
Copper sulphate + Calcium hydroxide, 200g/kg exp. as Cu)
IQV, S.A.
Tomato, Cucumber, Pepper, Beans, Watermelon +10
Copper sulphate, 200 g/kg + Calcium hydroxide
SHYAM CHEMICALS PVT.LTD.
Apple, Pear, Quince, Pome fruit, Fruit trees +17
Copper sulphate + Calcium hydroxide, 740g/kg
Hektas Ticaret T.A.S
Potato, Tomato, Beet, Table beet, Tobacco +27
Cymoxanil, 30 g/kg + Copper sulphate + Calcium hydroxide, 225g/kg exp.as Cu
IQV, S.A.
Potato, Tomato, Cucumber, Grapevine
Copper sulphate, 65,82 g/l equivalent to metallic copper
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.A.S.
Grapevine, Tomato, Citrus, Apple, Pear +7
Copper sulphate + Calcium hidroxide (as copper, 200 g/kg)
UPL Limited.
Grapevine, Apple, Pear, Quince, Pome fruit +11
Bordeaux mixture, 200 g/kg as copper, copper sulphate + Calcium hydroxide
UNIAGRO SPA
Grapevine, Peach, Stone fruit, Fruit trees, Apple +13
All products by active ingredient: Copper sulphate, Calcium hydroxide
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.