Azobin, SC
Azoxystrobin, 250 g/l
NitroFarm SA.
Tomato, Cucumber, Grapevine, Potato, Onion +3
Azoxystrobin, 250 g/l
Promesa, SC: fungicide registered in Georgia. Registration number: 2100, valid until 28.01.2030. Active ingredient: Azoxystrobin 250 g/l. Manufacturer: Galenika-Fitofarmacija a.d. (Serbia). Approved crops: Tomato, Pepper, Eggplant, Cucumber, Pumpkin, Zucchini, Cabbage, Cauliflower and 19 more.
Promesa, SC is a fungicide based on azoxystrobin. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Disease | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0,75-1 | Eggplant, Tomato, PepperTomatoPepperEggplant | Grey mould, White rot (Sclerotinia), Alternaria blight (early blight), Late blight (Phytophthora), Powdery mildewPowdery mildewAlternaria blight (early blight)Grey mouldLate blight (Phytophthora)White rot (Sclerotinia) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from first flowering until 80% of the fruit is ripe. in the following growing season the crop on the plantation must be changed | 5 (2) | 3(1) |
| 0,75-1 | Zucchini, Cucumber, PumpkinCucumberPumpkinZucchini | Brown spot, Downy mildew, Anthracnose, Powdery mildewPowdery mildewDowny mildewAnthracnoseBrown spot | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the unfolded 9th leaf until 80% of fruit is ripe. in the following growing season the crop on the plantation must be changed | 3 (3) | 3(1) |
| 0,75-1 | Cauliflower, Broccoli | Grey mould, White rot (Sclerotinia), Black rot, Alternaria blight (early blight)Alternaria blight (early blight)Grey mouldBlack rotWhite rot (Sclerotinia) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the unfolding of the 6th leaf to full bloom | 14 (2) | 3(1) |
| 0,75-1 | Cabbage | Grey mould, White rot (Sclerotinia), Black rot, Alternaria blight (early blight)Alternaria blight (early blight)Grey mouldBlack rotWhite rot (Sclerotinia) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the unfolding of the 6th leaf until the head reaches typical size, shape and firmness | 14 (2) | 3(1) |
| 0,75-1 | Strawberry | Black spot, Powdery mildewPowdery mildewBlack spot | the product is used from first flowering until the second harvest | 3 (3) | 3(1) |
| 0,75-1 | Watermelon, Melon | Powdery mildew | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the unfolded 9th leaf until 80% of fruit is ripe, observing the waiting period before harvest | 3 (3) | 3(1) |
| 0,75-1 | lettuce | downy mildew, Rhizoctonia, downy mildew , grey mould, white mouldDowny mildewGrey mouldRhizoctonia (black scurf) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the unfolding of the 4th leaf until the head reaches typical size, shape and firmness | 14 (2) | 3(1) |
| 0,75-1 | Triticale, Wheat, RyeWheatRyeTriticale | Alternaria blight, Fusarium, Septoria, downy mildew, powdery mildew, brown leaf rust, Ascochyta blight, RhynchosporiumPowdery mildewAlternaria blight (early blight)Brown (leaf) rustSeptoria leaf spotFusariumAscochyta blight | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the first internode elongation stage to the end of flowering | 35 (2) | 7(1) |
| 0,75-1 | Barley | Fusarium, Rhynchosporium, downy mildew, powdery mildew, brown leaf rust, net blotchPowdery mildewBrown (leaf) rustFusariumNet blotchRhynchosporium (scald) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the start of stem elongation to ear emergence / end of full flowering | 35 (2) | 7(1) |
| 0,75-1 | Maize (corn) | Rust, Helminthosporium leaf blight | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the first elongation of the maize stem, when false stems become visible, to the end of flowering | 35 (1) | 7(1) |
| 0,75-1 | Beans | Grey mould, Anthracnose, Ascochyta blight, SmutGrey mouldAnthracnoseSmutAscochyta blight | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the appearance of the first shoots until up to 20% of the grains reach varietal size | 7 (2) | 3(1) |
| 0,75-1 | Peas | downy mildew, grey mould, Ascochyta blightGrey mouldAscochyta blight | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the first visible flower bud to the end of flowering | 14 (2) | 7(1) |
| 3 | Potato | Rhizoctonia (black scurf) | application of the product into the furrow after planting or into the soil before planting | 14 (1) | 7(1) |
| 0,5-1 | Potato | Alternaria blight (early blight) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the first individual buds to yellow leaves | 14 (3) | 7(1) |
| 0,75-1 | Green onion, OnionGreen onion | Black spot, Downy mildew, White rot (Sclerotinia), Alternaria blight (early blight), RustDowny mildewAlternaria blight (early blight)RustBlack spotWhite rot (Sclerotinia) | the product is used only within a treatment system, alternating with other fungicides. spraying during the growing season from the unfolding of the 3rd leaf until full bulb formation | 14 (3) | 7(1) |
| 0,75-1 | Onion | Leaf spot, Downy mildew, White rot (Sclerotinia), Alternaria blight (early blight), RustDowny mildewAlternaria blight (early blight)RustLeaf spotWhite rot (Sclerotinia) | the product is used from the unfolded 4th leaf until leaves bend over on 50% of plants | 14 (3) | 7(1) |
| 0,75-1 | Carrot | Alternaria blight (early blight), Powdery mildewPowdery mildewAlternaria blight (early blight) | the product is used from the unfolded 9th leaf until 50% of the leaves reach their typical shape | 14 (3) | 7(1) |
| 0,75-1 | Leek | Leaf spot, Alternaria blight (early blight), Late blight (Phytophthora), RustAlternaria blight (early blight)Late blight (Phytophthora)RustLeaf spot | the product is used from the unfolded 6th leaf until leaves bend over on 50% of plants | 21 (2) | 7(1) |
| 0,75-1 | oilseed rapeRapeseed (canola) | Grey mould, White rot (Sclerotinia), Alternaria blight (early blight), Phoma (blackleg)Alternaria blight (early blight)Grey mouldWhite rot (Sclerotinia)Phoma (blackleg) | the product is used from the beginning to the end of flowering | 21 (2) | 7(1) |
| 0,8-1 | forest nursery farms | needle cast (Schütte), Septoria, leaf spot, anthracnose, rustAnthracnoseRustSeptoria leaf spotLeaf spot | the product is used in the second half of the growing season | - (2) | - (2) |
| 3 0,8-1 |
Ornamental plants | Rhizoctonia, anthracnose, powdery mildew, grey mould, Phoma, downy mildew, Pythium, Septoria, Stemphylium blight, rustPowdery mildewDowny mildewGrey mouldAnthracnoseRustSeptoria leaf spotRhizoctonia (black scurf)Phoma (blackleg) | the product is used in the first half of the growing season; the product is used in the second half of the growing season | - (2) | -(2) |
| 3 0,8-1 |
Ornamental plants | Rhizoctonia, anthracnose, powdery mildew, grey mould, Phoma, downy mildew, Pythium, Septoria, Stemphylium blight, rustPowdery mildewDowny mildewGrey mouldAnthracnoseRustSeptoria leaf spotRhizoctonia (black scurf)Phoma (blackleg) | the product is used in the first half of the growing season; the product is used in the second half of the growing season | - (2) | 2(2) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Azoxystrobin, 250 g/l
NitroFarm SA.
Tomato, Cucumber, Grapevine, Potato, Onion +3
Azoxystrobin, 250 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Azoxystrobin, 250 g/l
DOGAL KIMYEVI MADDELER ve ZIRAI ILACLAR SANAYI ve TICARET A.S.
Tomato, Pepper, Cucurbits, Watermelon, Grapevine
Azoxystrobin, 250 g/l
TARKIM BITKI KORUMA SAN. VE TIC. A.S
Grapevine, Tomato, Cucumber, Zucchini, Watermelon +3
Azoxystrobin, 250 g/l
CHEMIA S.p.A.
Grapevine, Cucumber, Watermelon, Melon, Cucurbits +25
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.