Botrefin WG
Cyprodinil, 375 g/kg + Fludioxonil, 250 g/kg
Finchimica S.p.A. Italy
Grapevine, Strawberry, Berries, Sour cherry, Stone fruit +25
Fludioxonil, 250 g/l + Pydiflumetofen, 150 g/l
Miravis Prime, SC: fungicide registered in Georgia. Registration number: 1468/24, valid until 01.11.2029. Active ingredient: Fludioxonil 250 g/l, Pydiflumetofen 150 g/l. Manufacturer: Syngenta Crop Protection AG (Switzerland). Approved crops: Tomato, Peach, Stone fruit, Fruit trees, Sour cherry, Sweet cherry, Apple, Pome fruit and 6 more.
Miravis Prime, SC — fungicide, действующие вещества — fludioxonil and pydiflumetofen. Зарегистрирован
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Disease | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.7-1,0 | Tomato | Cladosporium leaf mould, Alternaria blight (early blight), Septoria leaf spot, Powdery mildewPowdery mildewAlternaria blight (early blight)Septoria leaf spotCladosporium leaf mould | spraying during the growing season: first at the first signs of disease, subsequent at 7-10-day intervals. the necessary treatments against Phytophthora are carried out | 3 (3) | — |
| 0.7-1.0 | Peach | Monilia, Cladosporium leaf mould, leaf curlPeach leaf curlCladosporium leaf mould | spraying during the growing season: first at bud break, second at flowering / at the first signs of disease, third during active fruit growth | 10 (3) | 7(3) |
| 0.7-1.0 | Sour cherry, Sweet cherry | Monilia, cherry leaf spot (Coccomyces), shot hole (Clasterosporium), white rot, grey mouldGrey mouldShot hole (Clasterosporium)White rot (Sclerotinia) | spraying during the growing season: against Monilinia rot, first at bud break, second at flowering; against cherry leaf spot and shot hole, first at the first signs of disease, second 7-10 days later, third during active fruit growth | 10 (3) | 7(3) |
| 0,5-0,7 | Apple | Alternaria blight (early blight), Monilinia blight and brown rot, Powdery mildew, ScabPowdery mildewAlternaria blight (early blight)ScabMonilinia blight and brown rot | spraying during the growing season: first at flowering, second 7-10 days later, third during active fruit growth | 28-60 (3) | 7(3) |
| 0,7-1,0 | Watermelon | Powdery mildew | Spraying during the growing season | 5 (3) | 7(3) |
| 0,7-1,0 | Cucumber | Powdery mildew | Spraying during the growing season | 5 (3) | 7(3) |
| 0.5-0,7 | Grapevine | Powdery mildew | Spraying during the growing season | 14 (3) | 7(3) |
| 0,7-1,0 | Blueberry | Alternaria blight (early blight), Anthracnose, Septoria leaf spot, Powdery mildew, RustPowdery mildewAlternaria blight (early blight)AnthracnoseRustSeptoria leaf spot | spraying during the growing season: first at the start of shoot growth, second during fruit development, at 7-21-day intervals; volume 300-800 l/ha | 15 (1-2) | 7(3) |
| 0,7-1,0 | strawberry, wild strawberryStrawberry | anthracnose, powdery mildew, white and black spotPowdery mildewAnthracnoseBlack spot | spraying during the growing season: first at the leaf development stage, second at fruit ripening, at 7-21-day intervals; volume 200-500 l/ha | 15 (1-2) | 7(3) |
| 0,75-1 | Tomato | Rot | Spraying during the growing season at 8-10-day intervals | 2 (2) | 7(3) |
| 0.75-1.0 | Strawberry | Rot | Spraying during the growing season at 8-10-day intervals | 14 (2) | 7(3 |
| 0.8-1,2 | Grapevine | Grey mould, Powdery mildewPowdery mildewGrey mould | Spraying during the growing season at 8-10-day intervals | 14 (2) | 7(3 |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Cyprodinil, 375 g/kg + Fludioxonil, 250 g/kg
Finchimica S.p.A. Italy
Grapevine, Strawberry, Berries, Sour cherry, Stone fruit +25
Fludioxonil, 500 g/kg
Syngenta Crop Protection AG
Apple, Pear, Pome fruit, Fruit trees, Grapevine
Fludioxonil, 40 g/l + Imazalil, 40 g/l + Mefenoxam, 15 g/l
Schelkovo Agrohim JSC.
Sunflower, Potato, Millet, Soybean, Peas +3
Fludioxonil, 250 g/kg + Cyprodinil, 375 g/kg
Hailir Pesticides and Chemicals Group Co. Ltd., China; Sino-Agri Leading (Tianjin) Agrochemical Co., LTD
Grapevine, Apple, Pear, Pome fruit, Fruit trees +24
Cyprodinil, 150 g/l + Fludioxonil, 140 g/l
Schelkovo Agrohim JSC.
Apple, Pear, Quince, Pome fruit, Fruit trees +15
Difenoconazole, 125 g/l + Pydiflumetofen, 75 g/l
Syngenta Crop Protection AG
All products by active ingredient: Fludioxonil, Pydiflumetofen
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.