Unikal, SC
Tebuconazole, 250 g/l
Unikal, SC: fungicide registered in Georgia. Registration number: 1884, valid until 05.02.2029. Active ingredient: Tebuconazole 250 g/l. Manufacturer: Ukravit Science PARK LLC (Ukraine). Approved crops: Cereals, Sunflower, Legumes, Rapeseed (canola), Beet, Maize (corn), Tomato, Cucumber and 17 more.
Product overview
- Active ingredient
- Tebuconazole, 250 g/l
- Formulation
- SC — suspension concentrate
- Manufacturer
- Ukravit Science PARK LLC, Ukraine
- Registrant
- Ukravit Science PARK LLC, Ukraine, GEO-UKRAVIT LTD, Georgia
- Registration in Georgia
-
№ 1884, of 05.02.2024
valid until 05.02.2029 - Mode of action
- FRAC 3
Description
Unikal, SC is a fungicide based on tebuconazole. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
Application regulations
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Disease | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.5-1.0 | spring and winter cereal cropsCereals | powdery mildew, rust, Septoria leaf and glume blotch, Fusarium head blightPowdery mildewRustSeptoria leaf spotFusarium head blight | spraying during the growing season. at the flag leaf stage to the start of heading; against Fusarium head blight: at the end of heading and the start of flowering, spraying at 14-21-day intervals. volume 300 l/ha. | 30 (2) | 7(3) |
| 0. 5-1.0 | Sunflower | Septoria leaf spot, Powdery mildew, RustPowdery mildewRustSeptoria leaf spot | Spraying during the growing season, both preventively and at the first symptoms | 30 (2) | 7(3) |
| 0.5-1.0 | Legumes | Anthracnose, Powdery mildew, RustPowdery mildewAnthracnoseRust | Spraying during the growing season, both preventively and at the first symptoms | 30 (2) | 7(3) |
| 0.5-1.0 | Rapeseed (canola) | powdery mildew, Phoma, Alternaria blight, grey mould, Cylindrosporium leaf spotPowdery mildewAlternaria blight (early blight)Grey mouldPhoma (blackleg) | Spraying during the growing season, both preventively and at the first symptoms | 50 (2) | 7(3) |
| 0.5-0.75 | Beet | Cercospora leaf spot, Ramularia leaf spot, Powdery mildewPowdery mildewCercospora leaf spotRamularia leaf spot | Spraying during the growing season, both preventively and at the first symptoms | 30 (2) | 7(3) |
| 0.5-1.0 | Maize (corn) | Helminthosporium leaf spot, Fusarium, rustRustFusarium | Spraying during the growing season, both preventively and at the first symptoms | 30 (2) | 7(3) |
| 0.5-1.0 | Tomato, Cucumber | Alternaria blight (early blight), Powdery mildewPowdery mildewAlternaria blight (early blight) | Spraying during the growing season, both preventively and at the first symptoms. spray volume 400-300 l/ha | 20 (2) | 7(3) |
| 0.4-0.75 | Grapevine | Powdery mildew | spraying during the growing season: first before flowering, second after flowering, the next alternating with fungicides of another class, taking into account climatic conditions. volume 800-1000 l/ha | 30 (3) | 7(3) |
| 0.4-0.8 | Pear, Plum, Fruit trees, Apple, PeachApplePearPeachPlum | Brown spot, Powdery mildew, RustPowdery mildewRustBrown spot | Spraying during the growing season, both preventively and at the first symptoms. spray volume 1000-1200 l/ha | 30 (3) | 7(3) |
| 0.5-1.0 | Walnut, HazelnutHazelnutWalnut | Leaf spot, Powdery mildewPowdery mildewLeaf spot | Spraying during the growing season, both preventively and at the first symptoms. | 30 (3) | 7(3) |
| 0.5-1.0 | Almond | Cercospora leaf spot, Anthracnose, Rust, ScabScabAnthracnoseRustCercospora leaf spot | Spraying during the growing season, both preventively and at the first symptoms. | 30 (3) | 7(3) |
| 0.5-1.0 | Citrus | Leaf spot, Anthracnose, Powdery mildewPowdery mildewAnthracnoseLeaf spot | Spraying during the growing season, both preventively and at the first symptoms. | 30 (3) | 7(3) |
| 0.5-1.0 | Blueberry | Leaf spot, Anthracnose, Monilinia blight and brown rotAnthracnoseMonilinia blight and brown rotLeaf spot | Spraying during the growing season, both preventively and at the first symptoms. | 30 (3) | 7(3) |
| 0.5-1.0 | Raspberry | Leaf spot, Powdery mildewPowdery mildewLeaf spot | Spraying during the growing season, both preventively and at the first symptoms. | 30 (3) | 7(3) |
| 0.5-1.0 | Strawberry | Leaf spot, Powdery mildewPowdery mildewLeaf spot | Spraying during the growing season, both preventively and at the first symptoms. | 30 (2) | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
Where to buy Unikal, SC
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Analogues by active ingredient
All analogues — Tebuconazole →Avalon 250 EW
Tebuconazole, 250 g/l
CHEMIA S.p.A.
Apple, Pear, Pome fruit, Fruit trees, Peach +15
Arbalet 75 WG
Tebuconazole, 750 g/kg
DVA Agro GmbH
Apple, Pome fruit, Fruit trees, Grapevine
Bestkur 25 EC
Tebuconazole, 250 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.Ltd.Sti.
Citrus, Grapevine, Wheat, Winter wheat, Barley +1
Efdal Tebuzol 2 DS
Tebuconazole, 20 g/kg
TARKIM BITKI KORUMA SAN. VE TIC. A.S
Wheat, Winter wheat, Barley, Rye, Oats
EFDAL TEBUZOL 25 WP
Tebuconazole, 250 g/kg
TARKIM BITKI SAN. VE TIC. A.S
Tomato, Apple, Pome fruit, Fruit trees, Pear +3
Efdal Tebuxil FS 60
Tebuconazole, 60 g/l
TARKIM BITKI KORUMA SAN. VE TIC. A.S
Wheat, Winter wheat, Barley
Found an error in the data? Select the text and press Ctrl+Enter.