Mysteria, ME
Pyraclostrobin, 80 g/l + Tebuconazole, 80 g/l + Difenoconazole, 40 g/l
Schelkovo Agrohim JSC.
Apple, Pear, Pome fruit, Fruit trees, Peach +16
Difenoconazole, 130 g/l + Pyraclostrobin, 130 g/l
SINAN, SC: fungicide registered in Georgia. Registration number: 1802, valid until 05.12.2027. Active ingredient: Difenoconazole 130 g/l, Pyraclostrobin 130 g/l. Manufacturer: Ukravit Science PARK LLC (Ukraine). Approved crops: Cereals, Sunflower, Legumes, Beet, Potato, Grapevine, Tomato, Cucumber and 3 more.
SINAN, SC — fungicide, действующие вещества — difenoconazole and pyraclostrobin. Зарегистрирован
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Disease | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.5-0.1 + Ingres 15-100 ml/100l water | spring and winter cereal cropsCereals | Septoria leaf spot, Fusarium, powdery mildew, brown rust, net and brown spotPowdery mildewBrown (leaf) rustSeptoria leaf spotFusariumBrown spot | Spraying during the growing season at 7-14-day intervals. | 35 (2) | 7(3) |
| 0.5-1.0 + Ingres 15-100 ml/100l water | Sunflower | Grey mould, Downy mildew, White rot (Sclerotinia), Anthracnose, Septoria leaf spot, Powdery mildew, Phoma (blackleg), Rust, Alternaria blight (early blight)Powdery mildewDowny mildewAlternaria blight (early blight)Grey mouldAnthracnoseRustSeptoria leaf spotWhite rot (Sclerotinia)Phoma (blackleg) | Spraying during the growing season at 7-14-day intervals. | 40 (2) | 7(3) |
| 0.5-1.0 + Ingres 15-100 ml/100l water | Legumes | Alternaria blight (early blight), Cercospora leaf spot, Anthracnose, Septoria leaf spot, Ascochyta blight, Powdery mildew, RustPowdery mildewAlternaria blight (early blight)AnthracnoseRustSeptoria leaf spotCercospora leaf spotAscochyta blight | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.5-1.0+ Ingres 15-100 ml/100l water | Beet | Cercospora leaf spot, Ramularia leaf spot, Powdery mildew, Phoma (blackleg)Powdery mildewCercospora leaf spotPhoma (blackleg)Ramularia leaf spot | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.75-1.0+ Ingres 15-100 ml/100l water | Potato | Alternaria blight (early blight), Late blight (Phytophthora) | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.4-0.6+ Ingres 15-100 ml/100l water | Grapevine | Grey mould, Powdery mildew, Downy mildewPowdery mildewDowny mildewGrey mould | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.75-1.0+ Ingres 15-100 ml/100l water | Tomato | Alternaria blight (early blight), Late blight (Phytophthora), Septoria leaf spot | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.75-1.0+ Ingres 15-100 ml/100l water | Cucumber | Alternaria blight (early blight), Anthracnose, Ascochyta blight, Powdery mildewPowdery mildewAlternaria blight (early blight)AnthracnoseAscochyta blight | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.75-1.0+ Ingres 15-100 ml/100l water | Onion, Garlic | downy mildew, powdery mildew, Stemphylium blight, Alternaria blight, Rhizoctonia, rustPowdery mildewDowny mildewAlternaria blight (early blight)Rust | Spraying during the growing season at 7-14-day intervals. | 14 (2-3) | 7(3) |
| 0.75-1.0+ Ingres 15-100 ml/100l water | Carrot | White rot (Sclerotinia), Alternaria blight (early blight), Powdery mildewPowdery mildewAlternaria blight (early blight)White rot (Sclerotinia) | Spraying during the growing season at 7-14-day intervals. | 14 (2) | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Pyraclostrobin, 80 g/l + Tebuconazole, 80 g/l + Difenoconazole, 40 g/l
Schelkovo Agrohim JSC.
Apple, Pear, Pome fruit, Fruit trees, Peach +16
Boscalid, 267g/kg + Pyraclostrobin, 67 g/kg
Mckinley Trading LP
Peach, Apricot, Plum, Sour cherry, Sweet cherry +10
Azoxystrobin, 200 g/l + Difenoconazole, 125 g/l
Ningbo Sunjoy Agroscience Co. LTD
Citrus, Grapevine, Kiwi, Ornamental plants, Pomegranate +19
Difenoconazole, 250 g/l
ASTRANOVA TARIM TIC.ve.SAN.A.S.
Apple, Pear, Pome fruit, Fruit trees, Sugar beet +1
Difenoconazole, 250 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Pyraclostrobin, 250 g/l
Ukravit Science PARK LLC, Ukraine, GEO-UKRAVIT LTD
Apple, Pear, Pome fruit, Plum, Stone fruit +12
Azoxystrobin, 200 g/l + Difenoconazole, 125 g/l
Agrobest Group Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.Ltd.Sti
Grapevine, Pistachio, Nut crops, Wheat, Tomato +7
Boscalid, 252 g/kg + Pyraclostrobin, 128 g/kg
S.T.I. Solfotecnica Italiana s.p.a.
All products by active ingredient: Difenoconazole, Pyraclostrobin
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.