% 65 Malathion EM, EC
Malathion, 650 g/l
Koruma Klor Alkali Sanayi Ve Ticaret A.S
Pome fruit, Stone fruit, Fruit trees, Grapevine, Vegetables +9
Malathion, 500 g/l
Malafos EC: insecticide registered in Georgia. Registration number: 549/10/15/20/24, valid until 05.03.2029. Active ingredient: Malathion 500 g/l. Manufacturer: Parijat Industries Pvt.Ltd. (India). Approved crops: Apple, Pear, Quince, Pome fruit, Fruit trees, Plum, Sour cherry, Sweet cherry and 24 more.
Malafos EC is a insecticide based on malathion. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 1 | Pear, Apple, QuinceApplePearQuince | Leaf rollers, Soft scales and mealybugs, Scale insects, Geometrid moths (loopers), Moths (miners, tineids), Sawflies, Aphids, MitesAphidsMitesLeaf rollersScale insectsSoft scales and mealybugsMoths (miners, tineids)SawfliesGeometrid moths (loopers) | Spraying during the growing season | 20 (2) | 10(4) |
| 1 | Sour cherry, Plum, Sweet cherryPlumSour cherrySweet cherry | Fruit moths, Cherry fruit fly, Sawflies, Aphids, WeevilsAphidsFruit mothsWeevilsSawfliesCherry fruit fly | Spraying during the growing season | 20 (2) | 10(4) |
| 0,6-1,2 | Cabbage | white butterflies, cutworm, moth, flies, thrips, whiteflyThripsOwlet moths and cutwormsWhitefliesMoths (miners, tineids)Cabbage white butterflies | Spraying during the growing season | 20 (2) | 10(4) |
| 0,6-1,2 | Cucumber | mites, shoot fly, thrips, aphids, whiteflyAphidsMitesThripsWhiteflies | Spraying during the growing season | 20 (2) | 10(4) |
| 0,6-1.2 | Tomato | Whiteflies, Aphids, MitesAphidsMitesWhiteflies | Spraying during the growing season | 20 (2) | 10(4) |
| 0,4 | Watermelon, Melon | melon fly, garden ladybird, aphids, mitesAphidsMitesMelon fly | Spraying during the growing season | 20 (2) | 10(4) |
| 1-1,8 | Tobacco | stink bugs, aphids, thripsAphidsTrue bugs | Spraying during the growing season | 7 (2) | 10(4) |
| 0,2-0,6 | Clover, AlfalfaAlfalfaClover | stink bugs, aphids, thick-legged beetles, weevils, beet webworm, cutworms, pyralid moths, tussock mothsAphidsOwlet moths and cutwormsWeevilsTrue bugsMeadow mothSnout moths (webworms) | Spraying during the growing season | 30 (2) | 10(4) |
| 0,6-0,8 | Sunflower | True bugs, AphidsAphidsTrue bugs | Spraying during the growing season | 20 (2) | 10(4) |
| 0,6-1 | Peanut, Coriander, SoybeanSoybeanCorianderPeanut | aphids, mites, leaf beetles, cutworms, beet webwormAphidsMitesOwlet moths and cutwormsMeadow moth | Spraying during the growing season | 20 (2) | 10(4) |
| 2-3 | Locust-infested areas, Wild vegetation, Pastures and meadowsPastures and meadowsWild vegetationLocust-infested areas | Locusts and grasshoppers | spraying during the development of second-generation larvae | 20 (2) | 10(4) |
| 1-.2,6 | berry crops (raspberry, sea buckthorn)Raspberry | harmful insects, mitesMites | dipping seedlings and green cuttings for one minute in a 0.3% working mixture | - (1) | 10(4) |
| 0.5-ml/m² | mushrooms (fruiting chambers) | fungus gnats, fungus gnats, mitesMites | periodic spraying of walls and floors in fruiting chambers | 1 (-) | 10(4) |
| 1,5-1,6 | green plantings, deciduous and coniferous speciesConifers | needle- and leaf-chewing pests, (young larvae) | spraying during the growing season (dairy cattle may be let in after 10 days) | 1 (-) | 1(1) |
| 0,6-0,9 | pine, larchPine | Sawflies | spraying during the growing season (dairy cattle may be let in after 10 days) | 1 (-) | 1(1) |
| 0.8 ml/m² | empty storage buildings, equipment of grain-processing enterprises | Stored product pests | spraying (people admitted and warehouses loaded after 24 hours of ventilation) | - (-) | 1(1) |
| 1.6 ml/m² | premises of grain-processing enterprises and grain-storage farms | Stored product pests | spraying (people admitted and warehouses loaded after 24 hours of ventilation) | - (-) | 1(1) |
| 12-30 ml/m² | food grains, grain, seed of leguminous cropsLegumesStored grain and products | Stored product pests | spraying (people admitted after 24 hours of ventilation); seed may be released for food when product residues do not exceed the MRL | - (-) | -(-) |
| 0.6 ml/m² | flour, grain in bagsStored grain and products | Stored product pests | spraying (people admitted and warehouses loaded after 24 hours of ventilation) | - (-) | -(-) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Malathion, 650 g/l
Koruma Klor Alkali Sanayi Ve Ticaret A.S
Pome fruit, Stone fruit, Fruit trees, Grapevine, Vegetables +9
Malathion, 650 g/l
DOGAL KIMYEVI MADDELER ve ZIRAI ILACLAR SANAYI ve TICARET A.S.
Apricot, Stone fruit, Fruit trees, Sour cherry, Grapevine +7
Malathion, 650 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.A.S.
Pome fruit, Stone fruit, Fruit trees, Grapevine, Cabbage +11
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.