Fruit moths
Tortricidae
Products against fruit moths
82 products with valid registration, according to the State Catalogue of Pesticides of Georgia.
| Product | Rate | Crop | Method and timing of treatment | Pre-harvest interval, days (treatments) |
|---|---|---|---|---|
| Cypersan, EC | 0.16-0. 32 |
Apple | Spraying during the growing season | 25 (2) |
| Kaiso, WG | 0.4-0.8 | Apple | Spraying during the growing season | 20 (2) |
| Talstar 10 EC | 0.3-0.4 | Apple | spraying during the growing season against I and II generation larvae with a 0.04% working solution | 30 (4) |
| Avaunt, EC | 0.35 | Apple | Spraying during the growing season ist and iind generation against larvae with 0.03% working solution | 7 (4) |
| Calypso SC 480 | 0.2-0.25 0.3-0.45 0.18-0.3 |
Apple | spraying during the growing season (May-July), volume 800-1200 l/ha; spraying at the bud separation stage | 30(-2) 28(2) -(1) |
| Malafos EC | 1 | Sour cherry, Plum, Sweet cherry | Spraying during the growing season | 20 (2) |
| Belt 480 SC | 0,3-0,4 | Apple | Spraying during the growing season spray volume 1000-1200 l/ha | 25 (2) |
| Lepidin SC, BA-2000 a.u/mg | 3-4 | Apple | spraying at mass emergence of larvae against each pest generation, at 10-14-day intervals | 2 (1-3) |
| Coragen, SC | 0,2-0,6 | Walnut, Hazelnut | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) spray volume 1000-1700 l/ha | 14 (2) |
| Ampligo 150 ZC | 0,4- 0,6 | Walnut, Hazelnut | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) spray volume 1000-1700 l/ha | 25 (2-3) |
| Matador 250 EC | 0.3-0,4 | Peas, Soybean, Lentil | Spraying during the growing season at 15-day intervals | 20 (2) |
| 0,25-0.35 | Pear, Apple | Spraying during the growing season at 15-day intervals | 25 (3) | |
| Best Siper 25 EC | 0.25-0.35 | Pear, Apple | Spraying during the growing season | 25 (3) |
| Antiklesch Max, EC | 1, 2 | Apple | Spraying during the growing season | 30 (2) |
| Kral 250 EC | 0.4 0, 3 |
Beans, Peas, Soybean | Spraying during the growing season | 20 (2) |
| 0.2-0.35 | Pear, Apple | Spraying during the growing season | 25 (3) | |
| Petra 5 EC | 0, 3-0.7 | Apple | Spraying during the growing season | 25 (2) |
| Nivathion 60 EC | 1, 2-1, 5 | Stone fruit, Pome fruit | Spraying during the growing season | 20 (2) |
| Jetsis 2,5 EC | 0.45-1.0 | Pear, Apple | Spraying during the growing season | 30 (2) |
| Lamdex, SC | 0, 4-0.5 | Pear, Apple | Spraying during the growing season | 25 (2) |
| Ritmus, EC | 0,3-0,5 | Walnut, Hazelnut, Almond | Spraying during the growing season | 30 (2) |
| 0,3-0,5 | Pear, Apple | Spraying during the growing season | 30 (2) | |
| Deltharin 2,5 EC | 0.5-1.0 | Pear, Apple | Spraying during the growing season | 30 (2) |
| 0.5 | Peach | Spraying during the growing season | 20 (2) | |
| Klip, WG | 0.6 | Apple | Spraying during the growing season | 20 (2) |
| DEKAGARD 25 EC | 0.5-1.0 | Pear, Apple | Spraying during the growing season | 30 (2) |
| 0.5 | Peach | Spraying during the growing season | 20 (2) | |
| 0,4-0,5 | Hazelnut | Spraying during the growing season | 20 (1) | |
| Boldist Delux 2,5 EC | 0.5-0,6 0,5 |
Pear, Apple | Spraying during the growing season | 30 (2) |
| Ancora 5 EC | 0.4-0.8 | Apple | Spraying during the growing season | 30 (2) |
| Antigusin, SC | 0,4 | Pear, Apple | Spraying during the growing season | 20 (2) |
| AC Lux Likvid, SC | 0,3-0,5 | Pear, Plum, Apple | Spraying during the growing season spray volume 500-1000 l/ha | 30 (2) |
| 0,3-0,5 | Citrus | Spraying during the growing season spray volume 500-1000 l/ha | 30 (2) | |
| 0,15-0,25 | Peas, Soybean | Spraying during the growing season spray volume 200- 300 l/ha | 30 (2) | |
| Samba, EC | 0,5 | Pear, Apple | Spraying during the growing season | 20 (2) |
| Radiant, SC | 0,6-0,7 | Apple | spraying during the growing season when the economic threshold is reached, at 10-14-day intervals | 30 (2) |
| 0,85 | Nut crops, Walnut, Hazelnut, Almond, Pistachio | spraying during the growing season when the economic threshold of pest harmfulness is reached. two treatments | 7 (2) | |
| 0,85 | Nut crops, Walnut, Hazelnut, Almond, Pistachio | at 28-day intervals. pistachio is treated once | 7 (1) | |
| Viares, SC | 0,15 0,25-0,3 |
Apple | Spraying during the growing season | 30 (2) |
| Armada, EC | 0,25-0,4 | Stone fruit, Pome fruit | Spraying during the growing season | 28 (1) |
| 0,25-0,4 | Berries | Spraying during the growing season | 14 (1-2) | |
| Isoldesis 2,5 EC | 0.5-1.0 | Pear, Apple | Spraying during the growing season | 30 (2) |
| 0.5 | Peach | Spraying during the growing season | 20 (2) | |
| Organza, SC | 0,2-0,5 | Apple | Spraying during the growing season. spray volume 800 – 1500 l/ha | 14 (4) |
| 0,2-0,5 | Plum | Spraying during the growing season. spray volume 800 – 1500 l/ha | 14 (3) | |
| 0,6-1 | Walnut, Hazelnut, Almond, Pistachio | Spraying during the growing season. spray volume 800 – 1500 l/ha | 14 (3) | |
| Spectrum DUO, EC | 0,3-0,6 | Pome fruit, Stone fruit | Spraying during the growing season | 28 (1-2) |
| Decis Expert EC 100 | 0,10- 0,13 |
Peanut, Walnut, Hazelnut, Chestnut, Almond | crop treatment when the pest appears and at 14-day intervals. spraying during the growing season using thermal fogging technology. 0.125 l of product is dissolved in 2.5 l of diesel | 30 (2) |
| 0,08- 0,13 |
Medlar, Pear, Apple, Quince | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | |
| 0,08-0,18 | Nectarine, Apricot, Sour cherry, Plum, Peach, Sweet cherry | Crop treatment when the pest appears | 7 (1) | |
| 0,08-0,18 | Eggplant, Tomato, Pepper | Treatment of the crop when the pest appears and at 7-day intervals | 3 (4) | |
| 0,08-0,13 | Peas | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | |
| SHENZI TM 40% SC | 0,075-0,15 | Pear, Apple | Spraying during the growing season, spray volume 700–1500 l/ha | 14 (2) |
| 0,18-0,28 | Nut crops | Spraying during the growing season, spray volume 1000–1700 l/ha | 14 (2) | |
| 0,18-0,28 | Berries | Spraying during the growing season, spray volume 1000–1700 l/ha | 10 (2) | |
| Vamp Duo 220 SC | 0,4-0,8 | Olive, Pomegranate, Plum, Apple, Peach, Sweet cherry | Spraying during the growing season | 30 (2) |
| 0,4-0,8 | Walnut, Hazelnut, Pistachio, Almond | Spraying during the growing season | 30 (2) | |
| PARSAV, OD | 0,03-0,045 | Apple | Spraying during the growing season | 7 (3) |
| Starkle SG | 0.5-0.7 | Apple | Spraying during the growing season when the pest appears and at 14-day intervals. spray volume 1200- 1500 l/ha | 14 (2) |
| Siltan 25 EC | 0,2-0,24 | Apple | Spraying during the growing season | 25 (2) |
| V-Mamba, EC | 0,4 | Apple | Spraying during the growing season. spray volume 800-1200 l/ha | 30 (1) |
| Coragen eVo, SC | 0,05-0,1 | Pear, Apple | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 14 (2-4) |
| 0,05-0,1 | Nectarine, Apricot, Sour cherry, Plum, Peach | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 10 (2) | |
| 0,07-0,2 | Nut crops, Walnut, Hazelnut, Pistachio, Almond | Spraying during the growing season at 10-14-day intervals | 10 (2-4) | |
| 0,05-0,07 | Berries, Strawberry, Blackberry, Blueberry, Raspberry | Spraying during the growing season at 10-14-day intervals | 7 (2-4) | |
| AA Decafix, EC | 0,5-0,6 | Apple | 2 foliar sprays | 30 (2) |
| Redsunny Penta, CS | 0,2-024 | Apple | Spraying during the growing season | 20 (2) |
| Naomi, WG | 0,2-0,24 | Apple | spraying during the growing season. . 2 sprays against first-generation larvae, 1 against second-generation larvae and, if necessary, 1 spray against third-generation larvae | 14 (3-4) |
| Natugren 20 SC | 0,125-0,15 | Pear, Apple | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 14 (2) |
| 0,125-0,15 | Quince | 14 (2) | ||
| Valsaciper, EC | 0.16-0.32 | Apple | Spraying during the growing season | 25 (2) |
| Sumi-Alpha 5 EC | 0.5-1 | Apple | Spraying during the growing season | 30 (1) |
| Eforia 247 ZC | 0.1-0, 5 | Pear, Apple | Spraying during the growing season (taking the economic threshold into account) | 30 (2) |
| Brontes 2,5 EC | 0,6 | Apple | Conventional spraying during the growing season | 20 (1-2) |
| 0,5 | Peas | Conventional spraying during the growing season | 20 (1-2) | |
| Dealton, WG | 6 | Fruit trees | spraying during the growing season as soon as larvae appear en masse, before flowering, at fruit set and 10 days before harvest | - (3) |
| 0,4-0,5 | Apple | Spraying during the growing season as soon as pests appear, at 7-14-day intervals | 7 (1-3) | |
| 0,4 | Apple | Spraying during the growing season mites and as soon as pests appear, at 7-14-day intervals | 3 (1-4) | |
| 0.3-0.4 0.3-0.4 0.3-0.4 |
Apple | spraying during the growing season as soon as mites and pests appear, at 7-14-day intervals. volume 400-1000 l/ha; spraying during the growing season as soon as I-III egg-laying appears. volume 400-1000 l/ha; as soon as larvae appear, at 7-14-day intervals; volume 400-1000 l/ha | 3(1-4) 3(1 -4) 3 (1-3) | |
| 0.15-0.225 | Pear, Apple | spraying during the growing season as soon as mites and pests appear, at 7-14-day intervals. volume 400-1000 l/ha; spraying during the growing season as soon as I-III egg-laying appears. volume 400-1000 l/ha; as soon as larvae appear, at 7-14-day intervals; volume 400-1000 l/ha | 3(1-4) 3(1 -4) 3 (1-3) | |
| 0,15-,02 | Peach | Spraying during the growing season, spray volume 500-1000 l/ha | 7-14 (3) | |
| 0,4 | Apple | spraying during the growing season as soon as the pest appears, at 7-14-day intervals. | 7 (1-3) | |
| 0.15-0.3 | Pear, Apple | Spraying during the growing season | 7 (3) | |
| 0.2-0.3 | Plum, Peach | Spraying during the growing season | 7 (3) | |
| 0,4 | Nut crops, Walnut, Hazelnut, Almond | Spraying during the growing season. spray volume 600-1000 l/ha | 7 (2) | |
| 5-6 | Pear, Apple | Spraying during the growing season, at the mass appearance of larvae, before flowering, at the fruit set stage and before harvest 10 days before | - (3) | |
| 5-6 | Stone fruit, Apricot, Plum, Peach | Spraying during the growing season, at the mass appearance of larvae, before flowering, at the fruit set stage and before harvest 10 days before | - (3) | |
| 2–3 kg/ha 40–80 g/10 l water | Apricot, Sour cherry, Pear, Plum, Apple, Sweet cherry, Mulberry | spraying during the growing season against each generation, at 7-8-day intervals. volume 800–1200 l/ha 2-5 l per tree | 5 (2) | |
| 0.4 | Apple | Spraying during the growing season, spray volume 500-1000 l/ha | 7-14 (3) | |
| 0,2-0,25 | Pear, Plum, Apple, Peach | Spraying during the growing season, spray volume 500-1000 l/ha | 7-14 (3) | |
| 0,04 | Pear, Apple | spraying during the growing season, a maximum of 3 sprays at 14-day intervals or when the economic threshold is reached | 3 (1-3) | |
| Bb-Protec®, WP | 600-1000 g / 800-1000 l water/ha depending on tree size and degree of infestation. | stone fruit (peach, plum, nectar-bearing plants, sour cherry) | spray trees with full coverage; contact with the pest is preferable for maximum effect. spray when fruit moth activity peaks or when egg-laying or larvae are first observed. repeat spraying every 10-14 days or use in an IPM programme. to achieve a higher level, a high spray volume is preferable on large trees, or at high pest infestation. | - (6) |
| 600-1000 g / 800-1000 l water/ha depending on tree size and degree of infestation | Pome fruit, Pear, Apple | spray trees with full coverage; contact with the pest is preferable for maximum effect. spray when fruit moth activity peaks or when egg-laying or larvae are first observed. repeat spraying every 10-14 days or use in an IPM programme. to achieve a higher level, a high spray volume is preferable on large trees; at least three sprays are recommended. or at high pest infestation. | - (3) | |
| Opra, EC | 0,095 | Apple | By conventional technology spraying during the growing season | 30 (2) |
| - | Apple | spraying during the growing season using thermal fogging technology. 0.104 l of product is dissolved in 2.5 l of diesel | 30 (2) | |
| Integral 5 EC | 0.4-0.8 | Apple | Spraying during the growing season | 30 (2) |
| Yunona, ME | 0,4-0,5 0,3-0,4 | Pear, Apple, Quince, Grapevine | Spraying during the growing season | — |
| 0,4-0,5 | Pear, Apple, Quince | Spraying during the growing season | 10 (3) | |
| Kaperang, SC | 0,1 | Stone fruit, Pome fruit | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 7 (2) |
| 0,1 | Nut crops | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 7 (2) | |
| Mekar, МE | 0,75-1,5 | Pear, Apple | Spraying during the growing season, spray volume 1200-1600 l/ha | 2 (2) |
| Harpun, EC | 1 | Apple | spraying at 14-day intervals from fruitlet size 5-10 mm to 2-3 cm. volume 600-1000 l/ha | - (2) |
| Brandon, SG | 0,15-0,3 | Pear, Apple | Spraying during the growing season mites and as soon as pests appear, at 7-14-day intervals | 7 (3) |
| INFISS EC | 0,6 | Apple | Spraying during the growing season | 20 (1-2) |
| DELTADOG, EC | 0,5-0,6 | Apple | Spraying during the growing season | 30 (2) |
| Bisect 20 SC | 0,125-0,15 | Pear, Apple | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 18 (2) |
| 0,125-0,15 | Quince | 21 (2) | ||
| 0,2 0,175 |
Apricot, Peach | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 18 (2) | |
| Actara 25 WG | 0.1 | Legumes | spraying during the growing season when the economic threshold is reached; volume 200-400 l/ha | 15 (1) |
| 0,3-0,4 | Walnut, Hazelnut | Spraying during the growing season | 21 (1) | |
| Confidor Maxi WG 70 | 0.07-0, 1 | Apple | Spraying during the growing season, fruit moths against larvae. | 20 (4) |
| 0.07-0.1 | Peach | Spraying during the growing season | 20 (2) | |
| ACS Acetam 20 SP | 0,3-0,5 | Pear, Plum, Apple | Spraying during the growing season spray volume 500-1000 l/ha | 30 (2) |
| 0,3-0,5 | Citrus | Spraying during the growing season spray volume 500-1000 l/ha | 30 (2) | |
| 0,15-0,25 | Peas, Soybean | Spraying during the growing season spray volume 200- 300 l/ha | 30 (2) | |
| ACS Pasha 25 EC | 0,2-0,24 | Apple | Spraying during the growing season | 7 (2) |
| Vertento, SC | 0.15-0.225 0.075-0.1 + Adigor (working solution 0.2 %) 0.1-0.15 | Apple | spraying during the growing season, interval between sprays 14-21 days; volume 500-1500 l/ha | 14(1-2) 14(1-2) 14(1-2) |
| 0,15-0,225 | Peach | spraying during the growing season, interval between sprays 14-21 days; volume 500-1500 l/ha | 14 (1-2) | |
| 0,15-0,225 | Plum | spraying during the growing season, interval between sprays 14-21 days; volume 500-1500 l/ha | 14 (1-2) | |
| 0,15-0,225 | Sour cherry, Sweet cherry | spraying during the growing season, interval between sprays 10-14 days; volume 500-1500 l/ha | 14 (1-2) | |
| 0,15-0,225 | Walnut | spraying during the growing season, interval between sprays 10-14 days; volume 500-1500 l/ha | 14 (1-2) | |
| 0,15-0,225 | Pistachio | spraying during the growing season, interval between sprays 7-14 days; volume 500-1500 l/ha | 14 (1-2) | |
| Zonder 100 EC | 0.35-0.45 | Apple | Spraying during the growing season ist and iind generation against larvae with 0.045% working solution | 30 (2) |
| Exirel, SE | 0,5-1,0 | Apple | Spray volume 500-1500 l/ha | 7 (2) |
| 0,5-1,0 | Nectarine, Peach | Spraying during the growing season. spray volume 700-1500 l/ha | 7 (2) | |
| 0,5-0,75 | Walnut | Spraying during the growing season. spray volume 500-1500 l/ha | 7 (2) | |
| Takeoff 100 EC | 0.35-0.0,6 | Apple | Spraying during the growing season ist and iind generation against larvae 0.045 %-with 0.06% working solution | 30 (2) |
| Elan WG | 0,3-0,5 | Pome fruit | Spraying during the growing season as soon as the pest appears | 7 (3) |
| ABAMET, EC | 0,75-1,25 | Pear, Apple | Spraying during the growing season mites and as soon as pests appear | 2(1-2) 2(1-3) |
| Insacar, EC | 0.35-0.45 0,3-0,6 |
Apple | Spraying during the growing season ist and iind generation against larvae with 0.045% working solution spraying during the growing season ist and iind generation against larvae | 30 (2) |
| 0,3-0,4 0,3-0,6 |
Peach | Spraying during the growing season ist and iind generation against larvae | 30 (2) | |
| 0,3-0,6 | Hazelnut | Spraying during the growing season ist and iind generation against larvae | 30 (2) | |
| % 65 Malathion EM, EC | 1,2-1,5 | Stone fruit, Pome fruit | Spraying during the growing season | 20 (2) |
| EFDAL KIMETRIN 25 EC | 0.35 | Soybean | Spraying during the growing season | 20 (2) |
| Surround WP | pome fruit | 20-50 kg/ha | spraying during the growing season: first, rate 50 kg/ha, when fruit size is about 20-25 mm, or within 2-3 days if high temperatures (above 32 °C) are expected. second spray: rate 30 kg/ha, after 21-28 days. third spray: rate 20 kg/ha, after 21-28 days. stop spraying 45 days before harvest. | 14 (3) |
| nut crops (hazelnut, walnut, almond, etc.) | 25-50 kg/ha | spraying twice during the growing season. first spray: when the plant is sensitive to UV/IR radiation. rate: 30 kg/ha. if fruit size is more than 10 mm, rate: 50 kg/ha. | 14 (2) | |
| PASSAT 5 EC | 0,2-0,24 | Apple | Spraying during the growing season | 20 (2) |
| EFDAL LAMTORIN 5 EC | 0.4-0.8 | Apple | Spraying during the growing season | 30 (2) |
| Calibri Xtra, EC | 0,5-0,7 | Pear, Apple | Spraying during the growing season | 20 (2) |
| Vayego SC 200 | 0,225 | Pome fruit, Pear, Quince | Spraying during the growing season, spray volume 700-1000 l/ha | 7 (3) |
| 0,3 | Pome fruit, Pear, Quince | Spraying during the growing season, spray volume 700-1000 l/ha | 7 (3) | |
| 0,3 | Stone fruit, Nectarine, Sour cherry, Plum, Peach, Sweet cherry | Spraying during the growing season, spray volume 700-1000 l/ha | 5 (3) | |
| 0,225 | Nut crops, Walnut, Pecan, Hazelnut, Chestnut | Spraying during the growing season, spray volume 700-1000 l/ha | 10 (4) | |
| 0,3 | Nut crops, Walnut, Pecan, Hazelnut, Chestnut | Spraying during the growing season, spray volume 700-1000 l/ha | 10 (4) | |
| Applaud 25 SC | 0,35-0,45 | Apple | Spraying during the growing season against 1-2 instar larvae | 30 (2) |
| Lirum, SC | 1,0-1,2 | Pear, Apple | Spraying during the growing season. spray volume 600-1200 l/ha | 10 (2) |
| Gangnam, EC | 0,35-0,45 | Apple | Spraying during the growing season ist and iind generation against larvae with 0,045% working solution | 30 (2) |
| 0,3-0,4 | Peach | Spraying during the growing season ist and iind generation against larvae | 30 (2) | |
| 0,3-0,6 | Hazelnut | Spraying during the growing season ist and iind generation against larvae | 30 (2) |