Antiklesch Max, EC
Pirimiphos-methyl, 200 g/l + Pyridaben, 150 g/l + Acetamiprid, 50 g/l
Ukravit Science PARK LLC
Tomato, Cabbage, Grapevine, Apple, Pome fruit +3
Emamectin benzoate, 48 g/l + Acetamiprid, 64 g/l
Armada, EC: insecticide registered in Georgia. Registration number: 1707, valid until 10.01.2027. Active ingredient: Emamectin benzoate 48 g/l, Acetamiprid 64 g/l. Manufacturer: Hailir Pesticides and Chemicals Group Co. Ltd., China; Sino-Agri Leading (Tianjin) Agrochemical Co., LTD (China). Approved crops: Wheat, Maize (corn), Soybean, Pome fruit, Stone fruit, Fruit trees, Grapevine, Nut crops and 14 more.
Armada, EC — insecticide, действующие вещества — emamectin benzoate and acetamiprid. Зарегистрирован
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0,25-0,4 | Wheat, Maize (corn), Soybean | leafminers, aphids, thrips, lepidopterans, cereal armywormAphidsThripsOwlet moths and cutwormsLeaf minersLepidopteran pests | Spraying during the growing season | 28 (1) | -(-) |
| 0,25-0,4 | Stone fruit, Pome fruitPome fruitStone fruit | Two-spotted spider mite, Spongy (gypsy) moth, Codling moth, Leaf miners, Leaf rollers, AphidsAphidsTwo-spotted spider miteLeaf rollersCodling mothLeaf minersSpongy (gypsy) moth | Spraying during the growing season | 28 (1) | 2(1) |
| 0,25-0,4 | Grapevine | Leaf rollers, European grapevine moth | Spraying during the growing season | 14 (1-2) | 2(1) |
| 0,25-0,4 | Nut crops | Two-spotted spider mite, Spongy (gypsy) moth, Leaf miners, Leaf rollers, European red mite, AphidsAphidsTwo-spotted spider miteEuropean red miteLeaf rollersLeaf minersSpongy (gypsy) moth | Spraying during the growing season | 14 (1-2) | 2(1) |
| 0,25-0,4 | Berries | Two-spotted spider mite, Spongy (gypsy) moth, Leaf miners, Leaf rollers, European red mite, Fruit moths, AphidsAphidsTwo-spotted spider miteEuropean red miteLeaf rollersFruit mothsLeaf minersSpongy (gypsy) moth | Spraying during the growing season | 14 (1-2) | 2(1) |
| 0,25-0,4 | Potato, Tomato, Peas | Two-spotted spider mite, Greenhouse whitefly, Leaf miners, Colorado potato beetle, Lepidopteran pests, Thrips, AphidsAphidsTwo-spotted spider miteThripsColorado potato beetleGreenhouse whiteflyLeaf minersLepidopteran pests | Spraying during the growing season | 20 (1-2) | 3(3) |
| 0,25-0,4 | Cabbage | Leaf miners, AphidsAphidsLeaf miners | Spraying during the growing season | 20 (1-2) | 3(3) |
| 0,25-0,4 | Cucurbits, Watermelon, MelonWatermelonMelonCucurbits | Leaf miners, Thrips, Aphids, MitesAphidsMitesThripsLeaf miners | Spraying during the growing season | 20 (1-2) | 3(3) |
| 0,25-0,4 | Onion | Thrips | Spraying during the growing season | 20 (1-2) | 2(1) |
| 0,25-0,4 | Cucumber | Greenhouse whitefly, Leaf miners, AphidsAphidsGreenhouse whiteflyLeaf miners | Spraying during the growing season | 20 (1-2) | 3(1) |
| 0,25-0,4 | Pepper | Owlet moths and cutworms, AphidsAphidsOwlet moths and cutworms | Spraying during the growing season | 20 (1-2) | 2(1) |
| 0,25-0,4 | ornamental flowersFlowers | Lepidopteran pests, Thrips, AphidsAphidsThripsLepidopteran pests | Spraying during the growing season | - (1) | 2(1) |
| 0,25-0,4 | Tobacco | Aphids | Spraying during the growing season | - (1) | 2(1) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Pirimiphos-methyl, 200 g/l + Pyridaben, 150 g/l + Acetamiprid, 50 g/l
Ukravit Science PARK LLC
Tomato, Cabbage, Grapevine, Apple, Pome fruit +3
Acetamiprid, 200 g/kg
Hailir Pesticides and Chemicals Group Co. Ltd., China; Sino-Agri Leading (Tianjin) Agrochemical Co., LTD
Pome fruit, Stone fruit, Fruit trees, Grapevine, Nut crops +10
Acetamiprid, 200 g/l + Lambda-cyhalothrin, 150 g/l
DVA Agro GmbH
Tomato, Cucumber
Acetamiprid, 200 g/kg
Ukravit Science PARK LLC
Apple, Pear, Pome fruit, Plum, Stone fruit +24
Acetamiprid, 200 g/kg
Galenika-Fitofarmacija a.d.
Pome fruit, Stone fruit, Fruit trees, Grapevine, Hazelnut +10
Acetamiprid, 200 g/kg
Sector Tarim kimya Gida Pazarlama SAN.VE.TIC.A.S.
Apple, Pear, Pome fruit, Plum, Stone fruit +24
Emamectin benzoate, 5%
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
All products by active ingredient: Emamectin benzoate, Acetamiprid
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.