Coragen eVo, SC
Chlorantraniliprole, 600 g/l
Coragen eVo, SC: insecticide registered in Georgia. Registration number: 1916, valid until 08.01.2029. Active ingredient: Chlorantraniliprole 600 g/l. Manufacturer: FMC IP Technology LLC, Vernier Branch (Switzerland). Approved crops: Apple, Pear, Pome fruit, Fruit trees, Peach, Nectarine, Apricot, Plum and 31 more.
Product overview
- Active ingredient
- Chlorantraniliprole, 600 g/l
- Formulation
- SC — suspension concentrate
- Manufacturer
- FMC IP Technology LLC, Vernier Branch, Switzerland
- Registration in Georgia
-
№ 1916, of 08.01.2024
valid until 08.01.2029 - Fishery water bodies
- Use is prohibited in the sanitary zone of fishery water bodies — no closer than 200 m from the shore
- Mode of action
- IRAC 28
Description
Coragen eVo, SC is a insecticide based on chlorantraniliprole. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
Application regulations
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0,05-0,1 | Pear, AppleApplePear | Oriental fruit moth, Codling moth, Leaf rollersLeaf rollersCodling mothOriental fruit moth | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 14 (2-4) | 7(3) |
| 0,05-0,1 | Nectarine, Apricot, Sour cherry, Plum, PeachPeachNectarineApricotPlumSour cherry | Oriental fruit moth, Codling moth, Leaf rollersLeaf rollersCodling mothOriental fruit moth | Spraying during the growing season at 10-14-day intervals at early stages of pest development (when the economic threshold is reached) | 10 (2) | 7(3) |
| 0,05-0,07 | Grapevine | Leaf rollers, European grapevine moth | Spraying during the growing season at 10-14-day intervals | 14 (2) | 7(3) |
| 0,07-0,2 | Nut crops, Walnut, Hazelnut, Pistachio, AlmondHazelnutWalnutAlmondPistachio | Oriental fruit moth, Peach twig borer, Hazelnut weevil, Codling mothCodling mothOriental fruit mothPeach twig borerHazelnut weevil | Spraying during the growing season at 10-14-day intervals | 10 (2-4) | 7(3) |
| 0,07-0,2 | Citrus | citrus leafminerMoths (miners, tineids)Leaf miners | Spraying during the growing season at 10-14-day intervals | 20 (2) | 7(3) |
| 0,05-0,07 | Olive | European grapevine moth | Spraying during the growing season at 10-14-day intervals | 14 (2) | 7(3) |
| 0,033-0,07 | Wheat, Barley | European corn borer, Beet armyworm, Owlet moths and cutwormsBeet armywormEuropean corn borer | Spraying during the growing season at 10-14-day intervals | 14 (1) | 73) |
| 0,033-0,07 | Maize (corn) | Turnip moth (winter cutworm), European corn borer, Cotton bollworm, Beet armyworm, Owlet moths and cutworms, Locusts and grasshoppersCotton bollwormTurnip moth (winter cutworm)Beet armywormLocusts and grasshoppersEuropean corn borer | Spraying during the growing season at 10-14-day intervals | 7 (2) | 7(3) |
| 0,013-0,1 | Tomato | cotton bollworm, Colorado potato beetle, South American tomato leafminer, winter cutwormColorado potato beetleCotton bollwormTurnip moth (winter cutworm)Tomato leafminer | Spraying during the growing season at 10-14-day intervals | 14 (2-4) | 7(3) |
| 0,05-0,07 | Cucumber | cutworm, Caradrina, cabbage moth, pygmy moths, leafminer moths, beet webwormCabbage mothBeet armywormMoths (miners, tineids)Leaf minersBeet webworm | Spraying during the growing season at 10-14-day intervals | 14 (2) | 7(3) |
| 0,05-0,07 | Pepper, Eggplant, Vegetables, Beet, OnionBeetPepperEggplantOnionVegetables | cutworm, Caradrina, Colorado potato beetle, winter cutworm, garden pebble moth, cotton bollwormColorado potato beetleCotton bollwormTurnip moth (winter cutworm)Beet armyworm | Spraying during the growing season at 10-14-day intervals | 14 (2-4) | 7(3) |
| 0,013-0,05 | Potato | Potato tuber moth, Colorado potato beetle, Locusts and grasshoppersColorado potato beetleLocusts and grasshoppersPotato tuber moth | Spraying during the growing season at 10-14-day intervals | 14 (2) | 3(6) |
| 0,05-0,07 | Berries, Strawberry, Blackberry, Blueberry, RaspberryStrawberryRaspberryBlackberryBlueberry | cutworm, Caradrina, cabbage looper (Trichoplusia ni), cherry fruit moth, raspberry bark beetleBeet armywormFruit moths | Spraying during the growing season at 10-14-day intervals | 7 (2-4) | 7(3) |
| 0,1-0,2 | Sunflower | gnawing cutworms, sunflower moth, beet webworm, diamondback moth, sunflower striped moth, locustsOwlet moths and cutwormsLocusts and grasshoppersDiamondback mothMeadow mothSnout moths (webworms) | Spraying during the growing season at 10-14-day intervals | 20 (2) | 7(3) |
| 0,05-0,07 | Watermelon, Pumpkin, MelonPumpkinWatermelonMelon | cutworm, Caradrina, cabbage moth, beet webworm, pygmy mothsCabbage mothBeet armywormMoths (miners, tineids)Beet webworm | Spraying during the growing season at 10-14-day intervals | 7 (2) | 7(3) |
| 0,08-0,018 | Leafy vegetables | cotton bollworm, cabbage looper (Trichoplusia ni), diamondback moth, Caradrina, cabbage moth, beet webworm, pygmy mothsCotton bollwormCabbage mothBeet armywormDiamondback mothBeet webworm | Spraying during the growing season at 10-14-day intervals | 14 (2-4) | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
Where to buy Coragen eVo, SC
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Analogues by active ingredient
All analogues — Chlorantraniliprole →Bisect 20 SC
Chlorantraniliprole, 200 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.A.S.
Apple, Pear, Pome fruit, Fruit trees, Quince +7
WYNCA Chlorantraniliprole 200 SC
Chlorantraniliprole, 200 g/l
ZHEJIANG XINAN CHEMICAL INDUSTRIAL GROUP CO., LTD, CHIN
Potato, Cabbage, Cauliflower, Broccoli, Brussels sprouts +4
King's Glory, SC
Chlorantraniliprole, 200 g/l
Shenzhen King Quenson industry Co., LTD.
Coragen, SC
Chlorantraniliprole, 200 g/l
FMC IP Technology LLC, Vernier Branch
Apple, Pear, Pome fruit, Fruit trees, Grapevine +14
Found an error in the data? Select the text and press Ctrl+Enter.