ACS Pasha 25 EC
Cypermethrin, 250 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Cereals, Maize (corn), Apple, Pome fruit, Fruit trees +15
Cypermethrin, 250 g/l
Matador 250 EC: insecticide registered in Georgia. Registration number: 1137/20/23, valid until 29.06.2028. Active ingredient: Cypermethrin 250 g/l. Manufacturer: DOGAL KIMYEVI MADDELER ve ZIRAI ILACLAR SANAYI ve TICARET A.S. (Turkey). Approved crops: Maize (corn), Wheat, Sugar beet, Beet, Potato, Soybean, Peas, Lentil and 17 more.
Matador 250 EC is a insecticide based on cypermethrin. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.35 | Maize (corn) | European corn borer, Cotton bollwormCotton bollwormEuropean corn borer | Spraying during the growing season at 15-day intervals | 20 (3) | -(3) |
| 0.2-0,3 | Wheat | Sunn pest, Cereal leaf beetle, Thrips, Flea beetles, AphidsAphidsThripsFlea beetlesSunn pestCereal leaf beetle | Spraying during the growing season at 15-day intervals | 20 (2) | -(3) |
| 0,3-0.4 | Sugar beet | Owlet moths and cutworms, Meadow moth, AphidsAphidsOwlet moths and cutwormsMeadow moth | Spraying during the growing season at 15-day intervals | 20 (1) | 7(3) |
| 0.1-0.2 | Potato | Potato tuber moth, Colorado potato beetleColorado potato beetlePotato tuber moth | Spraying during the growing season at 15-day intervals | 20 (2) | 7(3) |
| 0.3-0,4 | Peas, Soybean, LentilSoybeanPeasLentil | beet webworm, soybean pod borer, polyphagous leaf beetle, seed weevilsFruit mothsMeadow moth | Spraying during the growing season at 15-day intervals | 20 (2) | 7(3) |
| 0.25 | Sunflower | Moths (miners, tineids) | Spraying during the growing season at 15-day intervals | 20 (2) | 7(3) |
| 0.16 | Cabbage | Cabbage white butterflies, Owlet moths and cutworms, Moths (miners, tineids)Owlet moths and cutwormsMoths (miners, tineids)Cabbage white butterflies | Spraying during the growing season at 15-day intervals | 25 (2) | 7(3) |
| 1.2-1.6 | Tomato, Pepper, CucumberTomatoCucumberPepper | Whiteflies, Thrips, AphidsAphidsThripsWhiteflies | Spraying during the growing season at 15-day intervals | 3 (2) | 2 (-) |
| 0.25-0.4 | Grapevine | grape berry moth | Spraying during the growing season at 15-day intervals | 25 (3) | 7(3) |
| 0,25-0.35 | Pear, AppleApplePear | Fall webworm, Leaf rollers, Fruit mothsLeaf rollersFruit mothsFall webworm | Spraying during the growing season at 15-day intervals | 25 (3) | 7(3) |
| 0.25-0.35 | Tomato, Watermelon, Melon | Owlet moths and cutworms | Spraying in spring | 20 (1) | 7(3) |
| 0.5 | Carrot | Flea beetles, Carrot fly | Spraying in spring | 20 (2) | 7(3) |
| 0.4 | Locust-infested areas, Wild vegetation, Pastures and meadowsPastures and meadowsWild vegetationLocust-infested areas | Locusts and grasshoppers | spraying during mass hatching of larvae | 20 (1) | 7(3) |
| 0,4 | Ornamental plants | bulb fly | spraying during mass hatching of larvae | - (2) | -(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Cypermethrin, 250 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Cereals, Maize (corn), Apple, Pome fruit, Fruit trees +15
Cypermethrin, 250 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.Ltd.Sti.
Maize (corn), Wheat, Sugar beet, Beet, Potato +16
Cypermethrin, 250 g/l
TARKIM BITKI SAN. VE TIC. A.S
Maize (corn), Wheat, Sugar beet, Beet, Potato +7
Cypermethrin, 250 g/l
INTERNATIONAL QUIMICA DE COBRE S.A. DE C.V.
Grapevine, Apple, Pome fruit, Fruit trees, Potato
Cypermethrin, 250 g/l
Safa Tarim A.S.
Maize (corn), Wheat, Barley, Sugar beet, Beet +31
Cypermethrin, 250 g/l
Ferbis Tarim Ticaret Ve Sanayi A.S.
Cereals, Maize (corn), Apple, Pome fruit, Fruit trees +11
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.