AA Decafix, EC
Deltamethrin, 25 g/l
Ardent Agro LTD.
Apple, Pome fruit, Fruit trees, Pear, Grapevine +16
Deltamethrin, 100 g/l
Decis Expert EC 100: insecticide registered in Georgia. Registration number: 1786, valid until 16.08.2027. Active ingredient: Deltamethrin 100 g/l. Manufacturer: Bayer AG. (Germany). Approved crops: Peanut, Hazelnut, Walnut, Almond, Chestnut, Nut crops, Apple, Pear and 58 more.
Decis Expert EC 100 is a insecticide based on deltamethrin. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0,10- 0,13 |
Peanut, Walnut, Hazelnut, Chestnut, AlmondPeanutHazelnutWalnutAlmondChestnut | aphids, codling moth, acorn moth. complex of sucking and chewing pests, incl. brown marmorated stink bugAphidsCodling mothBrown marmorated stink bug | crop treatment when the pest appears and at 14-day intervals. spraying during the growing season using thermal fogging technology. 0.125 l of product is dissolved in 2.5 l of diesel | 30 (2) | 7(3) |
| 0,13 | Peanut, Walnut, Hazelnut, Chestnut, AlmondPeanutHazelnutWalnutAlmondChestnut | pistachio seed wasp | Crop treatment at the beginning of flowering and at 14-day intervals | 30 (2) | 7(3) |
| 0,08- 0,13 |
Medlar, Pear, Apple, QuinceApplePearQuinceMedlar | codling moth, apple psylla, apple aphid, rosy apple aphidAphidsCodling mothPsyllids | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,09- 0,12 |
Medlar, Pear, Apple, QuinceApplePearQuinceMedlar | reticulated leafroller, rose leafrollerLeaf rollers | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,12 | Medlar, Pear, Apple, QuinceApplePearQuinceMedlar | common pear psyllaPsyllids | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,09- 0,12 |
Nectarine, Apricot, Sour cherry, Plum, Peach, Sweet cherryPeachNectarineApricotPlumSour cherrySweet cherry | reticulated leafroller, rose leafroller, fruit tree striped mothLeaf rollersPeach twig borer | Crop treatment when the pest appears | 7 (1) | 7(3) |
| 0,10-0,18 | Nectarine, Apricot, Sour cherry, Plum, Peach, Sweet cherryPeachNectarineApricotPlumSour cherrySweet cherry | Cherry fruit fly | Crop treatment when the pest appears | 7 (1) | 7(3) |
| 0,13-0,18 | Nectarine, Apricot, Sour cherry, Plum, Peach, Sweet cherryPeachNectarineApricotPlumSour cherrySweet cherry | Mediterranean fruit fly | Crop treatment when the pest appears | 7 (1) | 7(3) |
| 0,08-0,18 | Nectarine, Apricot, Sour cherry, Plum, Peach, Sweet cherryPeachNectarineApricotPlumSour cherrySweet cherry | green peach aphid, cherry aphid, mealy plum (reed) aphid, plum fruit mothGreen peach aphidFruit moths | Crop treatment when the pest appears | 7 (1) | 7(3) |
| 0.13 (first treatment), 0.13-0.18 (second treatment) | Grapevine | European grapevine moth | Treatment of the crop when the pest appears and at 14-day intervals | 7 (3) | 7(3) |
| 0,13-0,18 | Grapevine | grape mothMoths (miners, tineids) | Treatment of the crop when the pest appears and at 14-day intervals | 7 (3) | 7(3) |
| 0,13 | Grapevine | grape leafhopperLeafhoppers | Treatment of the crop when the pest appears and at 14-day intervals | 7 (3) | 7(3) |
| 0,06-0,13 | greenhouse strawberryStrawberry | Aphids | Treatment of the crop when the pest appears and at 14-day intervals | 3 (3) | 7(3) |
| 0,08-0,13 | Onion, Leek, GarlicLeekGarlic | Onion (tobacco) thrips, Owlet moths and cutworms | Treatment of the crop when the pest appears and at 14-day intervals | 7 (3) | 7(3) |
| 0,08-0,13 | Eggplant, Tomato, PepperTomatoPepperEggplant | Green peach aphid, Aphids, Colorado potato beetle, Cotton bollworm, Melon (cotton) aphid, Beet armywormGreen peach aphidMelon (cotton) aphidColorado potato beetleCotton bollwormBeet armyworm | Treatment of the crop when the pest appears and at 7-day intervals | 3 (4) | 7(3) |
| 0,05-0,08 | Eggplant, Tomato, PepperTomatoPepperEggplant | southern green stink bug (Nezara) | Treatment of the crop when the pest appears and at 7-day intervals | 3 (4) | 7(3) |
| 0,08-0,18 | Eggplant, Tomato, PepperTomatoPepperEggplant | green peach aphid, cherry aphid, mealy plum (reed) aphid, plum fruit mothGreen peach aphidFruit moths | Treatment of the crop when the pest appears and at 7-day intervals | 3 (4) | 7(3) |
| 0,08-0,18 | Pepper | Green peach aphid, Aphids, Colorado potato beetle, Cotton bollworm, Melon (cotton) aphid, Beet armywormGreen peach aphidMelon (cotton) aphidColorado potato beetleCotton bollwormBeet armyworm | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,05-0,11 | Pepper | southern green stink bug (Nezara) | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,11-0,18 | Pepper | Greenhouse whitefly | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,08-0,13 | Eggplant, TomatoTomatoEggplant | Green peach aphid, Turnip moth (winter cutworm), Aphids, Colorado potato beetle, Cotton bollworm, Melon (cotton) aphidGreen peach aphidMelon (cotton) aphidColorado potato beetleCotton bollwormTurnip moth (winter cutworm) | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,05-0,11 | Eggplant, TomatoTomatoEggplant | southern green stink bug (Nezara) | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0.08-0.13 (open field) 0.08-0.18 (greenhouse) | Cucumber, Watermelon, Zucchini, MelonCucumberZucchiniWatermelonMelon | Turnip moth (winter cutworm), Aphids, Cotton bollwormAphidsCotton bollwormTurnip moth (winter cutworm) | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,08-0,13 | Cucumber, Watermelon, Zucchini, MelonCucumberZucchiniWatermelonMelon | cutworm, in open fieldOwlet moths and cutworms | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,08-0,13 | cabbage (except Chinese cabbage), flowering, broccoliBroccoliFlowers | cabbage white butterfly, cabbage moth, silver Y moth, cotton bollworm, winter cutworm, green peach aphid, cabbage aphid, cutwormGreen peach aphidCotton bollwormTurnip moth (winter cutworm)Cabbage white butterflies | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,13 | cabbage (except Chinese cabbage), flowering, broccoliBroccoliFlowers | Diamondback moth | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,06-0,13 | Lettuce | Aphids, Moths (miners, tineids) | Treatment of the crop when the pest appears and at 7-day intervals | 14 (3) | 7(3) |
| 0,08-0,13 | Lettuce | Owlet moths and cutworms | Treatment of the crop when the pest appears and at 7-day intervals | 14 (3) | 7(3) |
| 0,09 | Spinach | aphid, Caradrina, cabbage moth, golden two-spotted mothAphidsCabbage mothBeet armywormMoths (miners, tineids) | Treatment of the crop when the pest appears and at 14-day intervals | 3 (2) | 7(3) |
| 0,09 | parsley, celery, rocket (arugula), asterCeleryParsleyRocket (arugula) | aphid, Caradrina, cutworm, golden two-spotted mothAphidsBeet armywormMoths (miners, tineids) | Treatment of the crop when the pest appears and at 14-day intervals | 3 (2) | 7(3) |
| 0,08-0,13 | parsley, celery, rocket (arugula), asterCeleryParsleyRocket (arugula) | Owlet moths and cutworms | Treatment of the crop when the pest appears and at 14-day intervals | 3 (2) | 7(3) |
| 0,08-0,13 | Chickpea, Beans, LentilBeansChickpeaLentil | Green peach aphid, Cotton bollworm, Owlet moths and cutwormsGreen peach aphidCotton bollworm | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,06 | Peas | pea aphid, bulb weevil (Sitona spp.)AphidsWeevils | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,08-0,13 | Peas | beet aphid, pea moth, cutwormAphidsOwlet moths and cutwormsFruit moths | Treatment of the crop when the pest appears and at 14-day intervals | 7 (2) | 7(3) |
| 0,13 | Artichoke | True bugs | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,08-0,13 | Artichoke | Green peach aphid, Turnip moth (winter cutworm) | Treatment of the crop when the pest appears and at 7-day intervals | 3 (3) | 7(3) |
| 0,13 | Potato | Colorado potato beetle | Treatment of the crop when the pest appears and at 14-day intervals | 7 (3) | 7(3) |
| 0,08-0,13 | Potato | Turnip moth (winter cutworm) | Treatment of the crop when the pest appears and at 14-day intervals | 7 (3) | 7(3) |
| 0,13-0,18 | Cotton | cotton moth, cotton bollwormCotton bollwormMoths (miners, tineids) | Treatment of the crop when the pest appears and at 14-day intervals | 30 (2) | 7(3) |
| 0,13 | Cotton | Tobacco (silverleaf) whitefly, Leafhoppers | Treatment of the crop when the pest appears and at 14-day intervals | 30 (2) | 7(3) |
| 0,08-0,13 | Cotton | Turnip moth (winter cutworm), Melon (cotton) aphid, Owlet moths and cutwormsMelon (cotton) aphidTurnip moth (winter cutworm) | Treatment of the crop when the pest appears and at 14-day intervals | 30 (2) | 7(3) |
| 0,08-0,13 | Tobacco | Onion (tobacco) thrips, Owlet moths and cutworms | Treatment of the crop when the pest appears and at 7-day intervals | 7 (3) | 7(3) |
| 0,08-0,13 | sugar beet, fodder, tableSugar beet | beet aphid, green peach aphid, beet fly, western beet flea beetle, cutworm, winter cutwormGreen peach aphidTurnip moth (winter cutworm)Flea beetles | Crop treatment when the pest appears | 30 (1) | 7(3) |
| 0,13 | sugar beet, fodder, tableSugar beet | beet leafhopperTrue bugs | Crop treatment when the pest appears | 30 (1) | 7(3) |
| 0,08-0,13 | Maize (corn) | corn stalk borer, cutworm, cotton bollworm (, millet, pest complex, common aphid, English grain aphidAphidsCotton bollwormEuropean corn borer | Treatment of the crop when the pest appears and at 14-20-day intervals treatment of the crop when the pest appears and at 7-14-day intervals | 30 (3) | 7(3) |
| 0,08-0,13 | Maize (corn) | complex of sucking and chewing pests, incl. brown marmorated stink bugBrown marmorated stink bug | spraying during the growing season using thermal fogging technology. 0.125 l of product is dissolved in 2.5 l of diesel | 20 (2) | 7(3) |
| 0,13 | Maize (corn) | western corn rootwormBeetles | spraying during the growing season using thermal fogging technology. 0.125 l of product is dissolved in 2.5 l of diesel | 30 (3) | 7(3) |
| 0,05 | Sweet corn | light-coloured flea beetleFlea beetles | Treatment of the crop when the pest appears and at 14-day intervals | 3 (3) | 7(3) |
| 0,08 | Sweet corn | silver Y mothOwlet moths and cutworms | Treatment of the crop when the pest appears and at 14-day intervals | 3 (3) | 7(3) |
| 0,13 | Sweet corn | European corn borer, Leafhoppers, Snout moths (webworms)LeafhoppersEuropean corn borerSnout moths (webworms) | Treatment of the crop when the pest appears and at 14-day intervals | 3 (3) | 7(3) |
| 0,08-0,13 | Wheat, Rye, Oats, BarleyWheatBarleyRyeOats | common millet aphid), English grain aphid, cutwormAphidsOwlet moths and cutworms | Crop treatment when the pest appears | - (1) | -(3) |
| 0,08 | Triticale, Wheat, Rye, Oats, BarleyWheatBarleyRyeOatsTriticale | meadow mothMoths (miners, tineids) | Treatment of the crop when the pest appears and at 14-21-day intervals | 30 (2) | 7(3) |
| 0,06 | Triticale, Wheat, Rye, Oats, BarleyWheatBarleyRyeOatsTriticale | leafminer flies, tussock moths, leafhoppersLeaf minersLeafhoppers | Treatment of the crop when the pest appears and at 14-21-day intervals | 30 (2) | 7(3) |
| 0,06 | Alfalfa | pea aphid, clover weevil, alfalfa leaf weevilAphidsWeevils | Treatment of the crop when the pest appears and at 14-day intervals | 14 (2) | 7(3) |
| 0,06-0,13 | Ornamental plants | Onion (tobacco) thrips, AphidsAphidsOnion (tobacco) thrips | Treatment of the crop when the pest appears and at 7-day intervals | 3 (7) | -(3) |
| 0,04-0,09 | Ornamental plants | Leaf rollers | Treatment of the crop when the pest appears and at 7-day intervals | 3 (7) | -(3) |
| 0,05 | oilseed rapeRapeseed (canola) | rape stem weevil, rape flea beetle, turnip sawfly, pollen beetle, rape weevil, light-coloured flea beetleFlea beetlesWeevilsSawflies | Treatment of the crop when the pest appears and at 14-21-day intervals | 45 (4) | 7(3) |
| 0,06 | oilseed rapeRapeseed (canola) | Diamondback moth, AphidsAphidsDiamondback moth | Treatment of the crop when the pest appears and at 14-21-day intervals | 45 (4) | 7(3) |
| 0,08-0,1 | pastures, wild vegetation, land plots infested with pests/locustsPastures and meadowsWild vegetationLocust-infested areas | Locusts and grasshoppers | Spraying when the pest appears | 20 (1) | 7(3) |
| 0,1-0,13 | Citrus | sucking and chewing pests, including brown marmorated stink bugBrown marmorated stink bug | spraying during the growing season using thermal fogging technology. 0.125 l of product is dissolved in 2.5 l of diesel | 20 (1) | 7(3) |
| 0,08-0,18 | Pome fruit, Stone fruit, Fruit treesPome fruitStone fruit | complex of sucking and chewing pests, m. incl. brown marmorated stink bugBrown marmorated stink bug | spraying during the growing season using thermal fogging technology; 0.125 l of product is dissolved in 2.5 l of diesel | 20 (2) | 7(3) |
| 0,05-0,1 0,1 |
deciduous and coniferous forest species, windbreaksConifers | large pine weevil, brown-tail moth, European spruce bark beetle, sucking and chewing pests, including brown marmorated stink bugWeevilsBrown marmorated stink bugBrown-tail moth | spraying when the pest appears; spraying during the growing season using thermal fogging technology. 0.125 l of product is dissolved in 2.5 l of diesel | - (1) | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Deltamethrin, 25 g/l
Ardent Agro LTD.
Apple, Pome fruit, Fruit trees, Pear, Grapevine +16
Deltamethrin, 25 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Deltamethrin, 25 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.Ltd.Sti.
Wheat, Barley, Maize (corn), Sunflower, Potato +17
Deltamethrin, 25 g/l
Caf Karyon, S.L.
Hazelnut, Nut crops, Apple, Pome fruit, Fruit trees +23
Deltamethrin, 25 g/l
DOGAL KIMYEVI MADDELER ve ZIRAI ILACLAR SANAYI ve TICARET A.S.
Wheat, Barley, Maize (corn), Sunflower, Potato +18
Deltamethrin, 25 g/l
ASTRANOVA TARIM TIC.ve.SAN.A.S.
Wheat, Barley, Maize (corn), Apple, Pome fruit +19
Deltamethrin, 25 g/l
Hektas Ticaret T.A.S
Wheat, Barley, Maize (corn), Sunflower, Potato +24
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.