TD 2, WDG
Boscalid, 267g/kg + Pyraclostrobin, 67 g/kg
Mckinley Trading LP
Peach, Apricot, Plum, Sour cherry, Sweet cherry +10
Boscalid, 177g/l + Trifloxystrobin, 100g/l
DISCOVERY, SC: fungicide registered in Georgia. Registration number: 1820/26, valid until 06.03.2031. Active ingredient: Boscalid 177g/l, Trifloxystrobin 100g/l. Manufacturer: Tapazol Chemical Works limited. (Israel). Approved crops: Apple, Pome fruit, Fruit trees, Grapevine, Peach, Nectarine, Apricot, Stone fruit and 18 more.
DISCOVERY, SC — fungicide, действующие вещества — boscalid and trifloxystrobin. Зарегистрирован
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Disease | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.45-0.75 | Apple | Powdery mildew, Scab | spraying during the growing season. volume 600-1000 l/ha (depending on tree size) | 14 (3-4) | 7(3) |
| 0.4-0.6 | Grapevine | Powdery mildew, Downy mildew | Spraying during the growing season. spray volume 400-600 l/ha | 7 (2-3) | 7(3) |
| 0.45-0.75 | Nectarine, Apricot, PeachPeachNectarineApricot | Powdery mildew | spraying during the growing season. volume 600-1000 l/ha (depending on tree size) | 14 (2-3) | 7(3) |
| 0.45-0.75 | Hazelnut, Almond | Powdery mildew | Spraying during the growing season. spray volume 600-1000 l/ha | 14 (2-3) | 7(3) |
| 0.6 | Carrot | White rot (Sclerotinia), Alternaria blight (early blight), Powdery mildewPowdery mildewAlternaria blight (early blight)White rot (Sclerotinia) | Spraying during the growing season. spray volume 100-250 l/ha | 14 (2-3) | 7(3) |
| 0.75 | Parsley, Basil, Coriander, Mint, DillParsleyDillCorianderBasilMint | Powdery mildew | Spraying during the growing season. spray volume 100-250 l/ha | 14 (2-3) | 7(3) |
| 1.0 | Tomato | Grey mould, Powdery mildewPowdery mildewGrey mould | Spraying during the growing season at 10-day intervals. spray volume 400- 600 l/ha | 6 (2-3) | 7(3) |
| 1.0 | Pepper | Grey mould | Spraying during the growing season at the first symptoms at 10-day intervals. spray volume 400-600 l/ha | 6 (2) | 7(3) |
| 0.75 | Cucumber | Powdery mildew | Spraying during the growing season at 10-day intervals. spray volume 400- 600 l/ha | 6 (2-3) | 7(3) |
| 0.75 1.0 | Cucumber | Grey mould, Downy mildewDowny mildewGrey mould | Spraying during the growing season at 10-day intervals. spray volume 400- 600 l/ha | 6 (2-3) | 7(3) |
| 1.0 | Eggplant | Grey mould, Powdery mildewPowdery mildewGrey mould | spraying during the growing season at 10-day intervals; volume 400-600 l/ha | 3 (2-3) | 7(3) |
| 0.75 | Melon | cucurbit powdery mildew, downy mildewPowdery mildewDowny mildew | spraying during the growing season at 10-day intervals; volume 400-600 l/ha | 3 (2-3) | 7(3) |
| 0.75 | Watermelon | Powdery mildew | spraying during the growing season at 10-day intervals. volume rate 400-600 l/ha | 3 (2-3) | 7(3) |
| 0.75 | Berries | Grey mould, Powdery mildewPowdery mildewGrey mould | Spraying during the growing season at 10-day intervals. spray volume 300- 500 l/ha | 4 (2-3) | 7(3) |
| 0.75 | Rose | Grey mould, Powdery mildewPowdery mildewGrey mould | spraying during the growing season at the first symptoms at 10-day intervals. 300-1000 l/ha (above 1000 l/ha spraying at 0.1% concentration) | - | 7(3) |
| 0.75 | wax flower | Powdery mildew, Alternaria blight (early blight) | spraying during the growing season 300-1000 l/ha (above 1000 l/ha spraying at 0.1% concentration) | - | 7(3) |
| 0.75 | gypsophila, phlox | Powdery mildew | Spraying during the growing season. 300-100 0 l/ha | - | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Boscalid, 267g/kg + Pyraclostrobin, 67 g/kg
Mckinley Trading LP
Peach, Apricot, Plum, Sour cherry, Sweet cherry +10
Boscalid, 200 g/l + Kresoxim-methyl, 100 g/l
Agri Sciences Tarim VE ILAC Urunleri San.ve Tic.Ltd.Sti.
Grapevine, Tomato, Pepper, Melon
Pyrimethanil, 310 g/l + Trifloxystrobin, 95 g/l
Hektas Ticaret T.A.S
Apple, Pear, Pome fruit, Fruit trees, Grapevine +2
Boscalid, 252 g/kg + Pyraclostrobin, 128 g/kg
S.T.I. Solfotecnica Italiana s.p.a.
Trifloxystrobin, 500 g/kg
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.A.S.
Apple, Pear, Pome fruit, Fruit trees, Peach +11
Dithianon, 400 g/l + Trifloxystrobin, 100 g/l
ENTOSAV ILACLAMA INS. TEM. VE HIZ. ISLET. SAN. TIC.T LIM. SIRKETI. Turkey
All products by active ingredient: Boscalid, Trifloxystrobin
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.