ACS Pasha 25 EC
Cypermethrin, 250 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Cereals, Maize (corn), Apple, Pome fruit, Fruit trees +15
Cypermethrin, 500 g/l
Sitrin EC: insecticide registered in Georgia. Registration number: 1247/22, valid until 15.06.2027. Active ingredient: Cypermethrin 500 g/l. Manufacturer: Arysta LifeScience Benelux SPRL (Belgium). Approved crops: Maize (corn), Wheat, Barley, Rye, Oats, Cereals, Rapeseed (canola), Mustard and 17 more.
Sitrin EC is a insecticide based on cypermethrin. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0, 1-0, 15 | Maize (corn) | European corn borer, cotton bollworm, western corn rootwormCotton bollwormEuropean corn borerBeetles | Spraying during the growing season at 10-day intervals. spray volume 300-500 l/ha | 20 (2) | 7(3) |
| 0, 05-0, 1 | Cereals, Wheat, Rye, Oats, BarleyWheatBarleyRyeOatsCereals | Sunn pest, Cereal leaf beetle, AphidsAphidsSunn pestCereal leaf beetle | Spraying during the growing season at 10-day intervals. spray volume 250-400 l/ha | 28 (2) | 7(3) |
| 0, 05 | Mustard, Rapeseed (canola)Rapeseed (canola)Mustard | aphids, pollen beetle, weevils, sawflies, rape leaf beetleAphidsWeevilsSawfliesPollen beetle | Spraying during the growing season at 10-day intervals. spray volume 250-400 l/ha | 49 (2) | 7(3) |
| 0, 05 | sugar, table beetTable beet | fungus gnats, beet weevil, aphids, cutwormsAphidsOwlet moths and cutwormsWeevils | Spraying during the growing season at 10-day intervals. spray volume 400-600 l/ha | 15 (2) | 7(3) |
| 0, 06-0, 08 | Potato | Aphids | Spraying during the growing season at 10-day intervals. spray volume 400-600 l/ha | 15 (2) | 7 (3) |
| 0, 05 | legumes, dry and fresh (bean, pea, vetch)BeansPeasFaba bean | Cotton bollworm, Weevils, Thrips, AphidsAphidsThripsCotton bollwormWeevils | Spraying during the growing season at 10-day intervals. spray volume 400-600 l/ha | 15 (2) | 7(3) |
| 0, 05 | Parsley, Carrot, CeleryCarrotCeleryParsley | Aphids | Spraying during the growing season at 10-day intervals. spray volume 400-600 l/ha | 15 (2) | 7 (3) |
| 0, 05 | Radish | Cabbage root fly, Flea beetlesFlea beetlesCabbage root fly | Spraying during the growing season at 10-day intervals. spray volume 400-600 l/ha | 15 (2) | 7 (3) |
| 0, 05 | Lettuce | Owlet moths and cutworms, AphidsAphidsOwlet moths and cutworms | Spraying during the growing season at 10-day intervals. spray volume 400-600 l/ha | 15 (2) | 7 (3) |
| 0, 05 | Onion, Garlic | onion moth, tobacco thrips, onion flyOnion (tobacco) thripsMoths (miners, tineids) | Spraying during the growing season at 10-day intervals. spray volume 400-500 l/ha | 15 (2) | 7(3) |
| 0, 05 | Cabbage | cutworms, pest larvae, aphidsAphidsOwlet moths and cutworms | Spraying during the growing season at 10-day intervals. spray volume 400-800 l/ha | 15 (2) | 7(3) |
| 0, 05 | Medicinal plants | sucking and chewing pests | Spraying during the growing season at 10-day intervals. spray volume 400-800 l/ha | 10 (2) | 7 (3) |
| 0, 03-0, 15 | Ornamental plants | sucking and chewing pests | Spraying during the growing season at 10-day intervals. spray volume 400-1500 l/ha | - (2) | 7 (3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Cypermethrin, 250 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Cereals, Maize (corn), Apple, Pome fruit, Fruit trees +15
Cypermethrin, 250 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.Ltd.Sti.
Maize (corn), Wheat, Sugar beet, Beet, Potato +16
Cypermethrin, 250 g/l
TARKIM BITKI SAN. VE TIC. A.S
Maize (corn), Wheat, Sugar beet, Beet, Potato +7
Cypermethrin, 250 g/l
INTERNATIONAL QUIMICA DE COBRE S.A. DE C.V.
Grapevine, Apple, Pome fruit, Fruit trees, Potato
Cypermethrin, 250 g/l
Safa Tarim A.S.
Maize (corn), Wheat, Barley, Sugar beet, Beet +31
Cypermethrin, 250 g/l
DOGAL KIMYEVI MADDELER ve ZIRAI ILACLAR SANAYI ve TICARET A.S.
Maize (corn), Wheat, Sugar beet, Beet, Potato +20
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.