AA Decafix, EC
Deltamethrin, 25 g/l
Ardent Agro LTD.
Apple, Pome fruit, Fruit trees, Pear, Grapevine +16
Deltamethrin, 25 g/l
Decis Flux 25 EC: insecticide; its registration in Georgia has expired. Registration number: 881/16/21. Active ingredient: Deltamethrin 25 g/l. Manufacturer: Bayer AG. (Germany). Approved crops: Wheat, Cereals, Potato, Legumes, Cabbage, Sugar beet, Beet, Apple and 14 more.
Decis Flux 25 EC is a insecticide based on deltamethrin. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0,3-0,8 | Wheat | Cereal flies, Sunn pest, Cereal leaf beetle, AphidsAphidsSunn pestCereal leaf beetleCereal flies | Spraying during the growing season | 20 (2) | -(3) |
| 0.3 | Cereals | Cereal leaf beetle | Spraying during the growing season | 20 (2) | -(3) |
| 0,3 | Potato | Colorado potato beetle | Spraying during the growing season | 20 (2) | 7(3) |
| 0,2-0.25 | Legumes | Greenhouse whitefly, AphidsAphidsGreenhouse whitefly | Spraying during the growing season | 20 (1) | 7(3) |
| 0.2 | Cabbage | Cabbage moth, Cabbage white butterflies, Flea beetles, Moths (miners, tineids)Cabbage mothFlea beetlesMoths (miners, tineids)Cabbage white butterflies | Spraying during the growing season | 20 (2) | 7(3) |
| 0,7 | Sugar beet | seedling pests, beet webworm, weevilsWeevilsMeadow moth | Spraying during the growing season | 20 (2) | 7(3) |
| 0,375-0,45 0,25 0,5-1 |
Apple | codling moth, apple leafminer, hawthorn leafminer, apple pygmy moth, leafrollers, aphids, gypsy and lackey moths, winter and mottled umber moths, fall webworm, weevilsAphidsLeaf rollersCodling mothMoths (miners, tineids)Leaf minersWeevilsFall webwormGeometrid moths (loopers) | Spraying during the growing season, spray volume 1500 l/ha spraying during the growing season, spray volume 2000 l/ha | 30 (2) | 7(3) |
| 025-0,3 0,5-1 |
Plum | plum fruit moth, plum sawfly, plum aphid, gypsy and lackey moths, winter and mottled umber moths, fall webwormAphidsFruit mothsFall webwormGeometrid moths (loopers) | Spraying during the growing season. spray volume 1000 l/ha | 20 (2) | 7(3) |
| 0.25-0,3 | Sour cherry, Sweet cherry | Aphids, Cherry fruit fly | Spraying during the growing season. spray volume 1000 l/ha | 20 (2) | 7(3) |
| 0,2 | Grapevine | Leaf rollers, Geometrid moths (loopers) | Spraying during the growing season. spray volume 1000 l/ha | 30 (2) | 7(3) |
| 0.3 | Alfalfa | pest complex | Spraying during the growing season. | 30 (2) | 7(3) |
| 0,4-0,8 | Maize (corn) | complex of sucking and chewing pests, incl. brown marmorated stink bugBrown marmorated stink bug | spraying during the growing season using thermal fogging technology | 20 (2) | 7(3) |
| 0,25-1 | Hazelnut | complex of sucking and chewing pests, incl. brown marmorated stink bugBrown marmorated stink bug | spraying during the growing season using thermal fogging technology | 20 (2) | 7(3) |
| 0,25-1 | Citrus | complex of sucking and chewing pests, incl. brown marmorated stink bugBrown marmorated stink bug | spraying during the growing season using thermal fogging technology | 20 (2) | 7(3) |
| 0.2-2 | Conifers, Forests and forest nurseriesConifers | overwintering shoot leafroller, large pine weevil, brown-tail moth, European spruce bark beetleWeevilsBrown-tail moth | spraying during the growing season. dairy cattle let out on the 5th day, young stock on the 3rd; mushroom and berry picking on the 20th day. no restriction on mowing | - (1) | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Deltamethrin, 25 g/l
Ardent Agro LTD.
Apple, Pome fruit, Fruit trees, Pear, Grapevine +16
Deltamethrin, 25 g/l
Guner Tarimsal Muhendislik Gida Hayvancilik VE Insaat Taahhut Turizm SAN. VE. TIC.LTD., STI.
Deltamethrin, 25 g/l
Agrobest Grup Tarim Ilaclari Toh.Iml.Ith.Ihr.San.ve Tic.Ltd.Sti.
Wheat, Barley, Maize (corn), Sunflower, Potato +17
Deltamethrin, 25 g/l
Caf Karyon, S.L.
Hazelnut, Nut crops, Apple, Pome fruit, Fruit trees +23
Deltamethrin, 25 g/l
DOGAL KIMYEVI MADDELER ve ZIRAI ILACLAR SANAYI ve TICARET A.S.
Wheat, Barley, Maize (corn), Sunflower, Potato +18
Deltamethrin, 25 g/l
ASTRANOVA TARIM TIC.ve.SAN.A.S.
Wheat, Barley, Maize (corn), Apple, Pome fruit +19
Deltamethrin, 25 g/l
Hektas Ticaret T.A.S
Wheat, Barley, Maize (corn), Sunflower, Potato +24
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.