Indazol EC
Carbendazim, 500 g/l
Indazol EC: seed treatment; its registration in Georgia has expired. Registration number: 557/10/15/21. Active ingredient: Carbendazim 500 g/l. Manufacturer: Parijat Industries (India) Pvt. Ltd (India). Approved crops: Wheat, Barley, Rapeseed (canola), Soybean, Peas, Vetch, Mulberry.
Product overview
- Active ingredient
- Carbendazim, 500 g/l
- Formulation
- EC — emulsifiable concentrate
- Manufacturer
- Parijat Industries (India) Pvt. Ltd, India
- Registration in Georgia
-
№ 557/10/15/21, of 18.01.2021
registration ended, sale of remaining stock permitted until January 2026
Description
Indazol EC is a seed treatment based on carbendazim. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
Application regulations
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Target organism | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| — | — | wheat, barley, oats, rye | root rot, damping-off | spraying during the growing season | 30(1) -(7) |
| — | — | wheat, barley, oats, rye | powdery mildew, Helminthosporium, Septoria, Fusarium, etc. | spraying during the growing season | 30(2) -(7) |
| — | — | sugar beet | Cercospora leaf spot, powdery mildew | spraying during the growing season with a 0.25-0.3% working mixture | 20(3) 7 (3) |
| — | — | mulberry (seed plots and nurseries) | damping-off, root rot | spraying during the growing season with a 0.25-0.3% working mixture | -(3-4) 3(7) |
| — | — | mulberry (seed plots and nurseries) | Fusarium stem rot, Cylindrosporium leaf spot | spraying during the growing season with a 0.25-0.3% working mixture | -(3-4) 3(7) |
| — | — | nursery of deciduous and coniferous forest species | usually. snow mould, various leaf spots, Fusarium, etc. | spraying during the growing season with a 0.25-0.4% working mixture | -(1-2) 3(1) |
| 1-1.5 | spring and winter wheat, barleyWheatBarley | covered and loose smut, Cercosporella and Fusarium root rots, snow mould (Fusarium, etc.)Snow mouldFusariumRoot rotLoose smut | Seed treatment (10 l/t of seed) | - (1) | -(-) |
| 1-1,5 | Rapeseed (canola) | Root rot | Seed treatment (5-8 l/t of seed) | – (1) | -(-) |
| 1-1,5 | Vetch, Peas, SoybeanSoybeanPeasVetch | Grey mould, Anthracnose, Seed mould, Ascochyta blight | Seed treatment (5- 10 l/t of seed) | – (1) | -(-) |
| 5 | mulberry (seed plots)Mulberry | damping-off, Fusarium root rotFusariumRoot rot | seed dressing before sowing by the wetting or soaking method (4 l/t seed); 2-3 days before dressing, soak the seed in running water | - (1) | -(-) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
Where to buy Indazol EC
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Analogues by active ingredient
All analogues — Carbendazim →There are no other products with the same active ingredient in the catalogue.
Found an error in the data? Select the text and press Ctrl+Enter.