GibGro 20% TB
Gibberellic acid, 200 g/kg
Nufarm GmbH & Co KG
Pear, Pome fruit, Fruit trees, Citrus, Sweet cherry +7
Gibberellic acid, 20 g/l
Gold Gibb SC: growth regulator registered in Georgia. Registration number: 795/16/21/26, valid until 11.03.2031. Active ingredient: Gibberellic acid 20 g/l. Manufacturer: Safa Tarim A.S. (Turkey). Approved crops: Citrus, Mandarin, Orange, Lemon, Grapefruit, Grapevine, Pear, Pome fruit and 11 more.
Gold Gibb SC is a growth regulator based on gibberellic acid. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Purpose | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 150 ml + 100 ml Summer 90 | Citrus, MandarinMandarin | Yield increase | spraying is carried out when 70-80% of flowers have opened. volume 500 l/ha | - (1) | -(-) |
| 600 ml + 100 ml Summer 90 | Orange | Yield increase | spraying 4-5 weeks after inflorescence closure. volume 500 l/ha | - (1) | -(-) |
| 300 ml + 100 ml Summer 90 | Lemon | Yield increase | spraying when the first colour change is noted. volume 500 l/ha | - (1) | -(-) |
| 300 ml + 100 ml Summer 90 | Orange | Yield increase | spraying when the first colour change is noted. volume 500 l/ha | - (1) | -(-) |
| 450 ml + 100 ml Summer 90 | Grapefruit | Yield increase | spraying when the first colour change is noted. volume 500 l/ha | - (1) | -(-) |
| 480 ml + 80 ml Summer 90 | grapevine (seedless)Grapevine | Yield increase, Better produce quality | spraying is carried out when 70% of flowers have fallen, the next after 10-12 days. volume 400 l/ha | - (2) | -(-) |
| 120 ml + 80 ml Summer 90 | grapevine (raisin varieties)Grapevine | Yield increase, Better produce quality | spraying is carried out 4-5 days after flower drop. volume 400 l/ha | - (1) | -(-) |
| 360-600 ml + 360 ml Summer 90 | Pear | stimulation of fruit set, increased frost resistance | spraying is carried out when 30% of flowers have opened. volume 400 l/ha | - (1) | -(-) |
| 360 ml + 200 ml Summer 90 | Sour cherry, Sweet cherry | Yield increase | spraying at mass flowering. volume 600 l/ha | - (1) | -(-) |
| 2400-3600 ml + 200 ml Summer 90 | Peach | Yield increase | spraying at the mass flowering stage. volume l/ha | - (1) | -(-) |
| 360-600 ml + 80 ml Summer 90 | Strawberry | stimulation of fruit set, increased resistance to adverse environmental conditions, enhanced plant growth and development, increase in fruit number and weight, accelerated ripening | spraying 3-4 weeks before flower stalks appear. volume l/ha | - (1) | -(-) |
| 60-120 ml + 40 ml Summer 90 | Potato | Yield increase, Better produce quality | spraying at the start of mass flowering; volume 200-300 l/ha | - (1) | -(-) |
| 120-240 ml + 40 ml Summer 90 | Lettuce | Yield increase | Spraying at the 3-4 true leaf stage. spray volume 200-300 l/ha | - (1) | -(-) |
| 360 ml + 40 ml Summer 90 | Pepper | yield increase, accelerated fruit ripening | spraying at the bud stage and at the start of flowering. volume 200-300 l/ha | - (2) | -(-) |
| 240-300 ml+50 ml/100 l water | Ornamental plants | Higher stress and disease tolerance | spraying of cut flowers. | - (1) | -(-) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Gibberellic acid, 200 g/kg
Nufarm GmbH & Co KG
Pear, Pome fruit, Fruit trees, Citrus, Sweet cherry +7
Gibberellic acid, 10%
Industrial Quimica Key, S.A.
Pear, Pome fruit, Fruit trees, Artichoke, Citrus +10
Gibberellic acid, 20 g/l
TARKIM BITKI SAN. VE TIC. A.S
Citrus, Mandarin, Orange, Lemon, Grapefruit +14
Gibberellic acid, 45 g/l
Agro Life Science Corporation
Citrus, Mandarin, Orange, Lemon, Grapefruit +14
Gibberellic acid, 100 g/kg)
Globachem NV.
Pear, Pome fruit, Fruit trees, Grapevine
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.