Lepidocid SC-M
Lepidocid SC-M: biological product; its registration in Georgia has expired. Registration number: 204/08/14/19. Approved crops: Apple, Pear, Pome fruit, Apricot, Plum, Sour cherry, Sweet cherry, Stone fruit and 29 more.
Product overview
- Active ingredient
- —
- Manufacturer
- —
- Registration in Georgia
-
№ 204/08/14/19
registration ended, sale of remaining stock permitted
Description
Lepidocid SC-M is a biological product. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
Application regulations
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Target organism | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.5-1 | Apricot, Sour cherry, Pear, Plum, Apple, Sweet cherryApplePearApricotPlumSour cherrySweet cherry | apple and fruit tree mothsMoths (miners, tineids) | spraying during the growing season against 1st-3rd instar larvae of each pest generation, at 7-8-day intervals | 5 (1-2) | 5(1) |
| 1 | apple, plum, pear, apricot, sour cherry, sweet cherry, ornamental woody plantingsApplePearApricotPlumSour cherrySweet cherry | Fall webworm | spraying during the growing season against 1st-3rd instar larvae of each pest generation, at 7-8-day intervals | 5 (1-2) | 5(1) |
| 1-1.5 | apple, plum, pear, apricot, sour cherry, sweet cherry, ornamental woody plantingsApplePearApricotPlumSour cherrySweet cherry | brown-tail moth, geometrid moths, spring group leafrollersLeaf rollersBrown-tail mothGeometrid moths (loopers) | spraying during the growing season against 1st-3rd instar larvae of each pest generation, at 7-8-day intervals | 5 (1-2) | 5(1) |
| 2-3 | Apple | Codling moth | spraying at mass emergence of larvae against each pest generation, at 10-14-day intervals | 5 (1-3) | 5(1) |
| 1-1.5 3 (a) | fruit and ornamental woody plants; fruit and forest speciesFruit treesForests and forest nurseries | fall webworm, gypsy moth; fall webworm, gypsy moth (during mass outbreaks)Fall webworm | spraying during the growing season against 1st-3rd instar larvae of each pest generation at 3-14-day intervals | - (1-2) | 5(1) |
| 1-1.5 | Gooseberry, Strawberry, Currant, RaspberryStrawberryRaspberryCurrantGooseberry | leafrollers, gooseberry moth, gooseberry sawflyLeaf rollersSawfliesSnout moths (webworms) | spraying during the growing season against 1st-3rd instar larvae of each pest generation, at 7-8-day intervals | 5 (1-2) | 5(1) |
| 1 | sugar, table, fodder beet, alfalfa, sunflower, carrot, cabbageSunflowerFodder beetCabbageCarrotAlfalfa | Meadow moth | 1-2 sprays during the growing season against 1st-3rd instar larvae of each pest generation, at 7-8-day intervals | 5 (1-2) | 5(1) |
| 1 | Potato | Potato tuber moth | immersion of tubers in a 1% working solution before storage. volume 100 l per 15 t of tubers | - (1) | -(-) |
| 2-3 | Grapevine | European grapevine moth | spraying during the growing season 8-10 days after the start of moth flight, 1-2 treatments 5-7 days apart against each pest generation | 5 (1-2) | 5(1) |
| 1 | Spring wheat | cereal armywormOwlet moths and cutworms | spraying during the growing season at 20 individuals (young larvae) per 100 ears | 5 (1) | -(1) |
| 0.5-1 1.5-2 |
Vegetables, CabbageCabbageVegetables | Cabbage white butterflies, Owlet moths and cutworms, Moths (miners, tineids)Owlet moths and cutwormsMoths (miners, tineids)Cabbage white butterflies | spraying during the growing season against 1st-3rd instar larvae of each pest generation, at 7-8-day intervals | 5 (1-2) | 5(1) |
| 3(a) | Oak | brown-tail moth, green oak tortrixLeaf rollersBrown-tail moth | Spraying during the growing season against 1-3 instar larvae | - (1) | -(1) |
| 3(a) | Oak, Birch | Spongy (gypsy) moth | Spraying during the growing season against 1-2 instar larvae | - (1) | -(1) |
| 3 (a) | Forests and forest nurseries, OakOak | overwintering mottled umber mothsGeometrid moths (loopers) | Spraying during the growing season against 1-3 instar larvae | - (1) | -(1) |
| 3 (a) | Pine | pine processionary moth | Spraying during the growing season against 1-3 instar larvae | - (1) | -(1) |
| 3 (a) | Pine | nun moth | Spraying during the growing season against 1-2 instar larvae | - (1) | -(1) |
| 3 | Ornamental plants | Lepidopteran pests | Spraying during the growing season against 1-3 instar larvae | - (1) | 5(1) |
| 3 | Medicinal plants | Lepidopteran pests | Spraying during the growing season against 1-3 instar larvae | - (1) | 5(1) |
| 2 | Sage | sage and winter cutworm, silver Y mothOwlet moths and cutworms | Spraying during the growing season against 1-2 instar larvae, at 7-8-day intervals | 5 (1-3) | 5(1) |
| 0.5 | clary sage | clary sage cutworm and winter cutworm, silver Y mothOwlet moths and cutworms | Spraying during the growing season against 1-2 instar larvae | 5 (1-2) | 5(1) |
| 1 | Valerian | Meadow moth | Spraying during the growing season against 1-3 instar larvae | 5 (1) | 5(1) |
| 1.2 | pot marigold (calendula) | Meadow moth, Owlet moths and cutwormsOwlet moths and cutwormsMeadow moth | Spraying during the growing season against 1-4 instar larvae | 5 (1) | 5(1) |
| 1.2 | lovage, common hawthornDill | beet webworm, hawthorn and alfalfa cutwormsOwlet moths and cutwormsMeadow moth | Spraying during the growing season against 1-3 instar larvae | 5 (1) | 5(1) |
| 1.5 | German chamomile | Meadow moth | Spraying during the growing season against 1-3 instar larvae | 5 (1) | 5(1) |
| 1.2 | Chamomile | Meadow moth | Spraying during the growing season against 1-3 instar larvae | 5 (1) | 5(1) |
| 1.5 | Rose | geometrid moths, leafrollersGeometrid moths (loopers) | Spraying during the growing season against 1-3 instar larvae | 5 (1-2) | 5(1) |
| 2 | Rose hip | leafrollers, brown-tail moth, tussock moths, leafrollersLeaf rollersBrown-tail moth | Spraying during the growing season | 5 (1) | 5(1) |
| 1.5 | black nightshade | winter cutwormOwlet moths and cutworms | Spraying at the 2-3-leaf stage against 1-3 instar larvae | 5 (2) | 5(1) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
Where to buy Lepidocid SC-M
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Analogues by active ingredient
There are no other products with the same active ingredient in the catalogue.
Found an error in the data? Select the text and press Ctrl+Enter.