Tekton, G
Tefluthrin, 15 g/kg
Galenika-Fitofarmacija a.d.
Maize (corn), Sugar beet, Beet, Sunflower, Tomato +5
Tefluthrin, 15 g/kg
Teflix, GR: insecticide; its registration in Georgia has expired. Registration number: 1856. Active ingredient: Tefluthrin 15 g/kg. Manufacturer: Globachem NV. (Belgium). Approved crops: Wheat, Sunflower, Onion, Garlic, Sugar beet, Beet, Tomato, Lettuce and 3 more.
Teflix, GR is a insecticide based on tefluthrin. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Pest | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 7-12 | Wheat | Wireworms and click beetles | soil application (in rows) at sowing. with less intensive pest occurrence the low rate (7 kg/ha) is used, and with more intensive occurrence the higher rate. | - (1) | 7(3) |
| 7-12 | Wheat | Diabrotica beetleBeetles | soil application (in rows) at sowing. with less intensive pest occurrence the low rate (7 kg/ha) is used, and with more intensive occurrence the higher rate. | - (1) | 7(3) |
| 7-10 | Sunflower | Wireworms and click beetles | soil application (in rows) at sowing. with less intensive pest occurrence the low rate (7 kg/ha) is used, and with more intensive occurrence the higher rate. | - (1) | 7(3) |
| 10 | Onion | Wireworms and click beetles | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Onion | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Garlic | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Sugar beet | Cockchafer | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Tomato | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Leafy vegetables, LettuceLettuceLeafy vegetables | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 15-20 | forest nurseries, woody ornamental plants and forest tree species, cuttings and graftsOrnamental plantsForests and forest nurseries | Cockchafer | Soil application before planting | - (1) | 7(3) |
| 7-12 | Wheat | Wireworms and click beetles | soil application (in rows) at sowing. with less intensive pest occurrence the low rate (7 kg/ha) is used, and with more intensive occurrence the higher rate. | - (1) | 7(3) |
| 7-12 | Wheat | Diabrotica beetleBeetles | soil application (in rows) at sowing. with less intensive pest occurrence the low rate (7 kg/ha) is used, and with more intensive occurrence the higher rate. | - (1) | 7(3) |
| 7-10 | Sunflower | Wireworms and click beetles | soil application (in rows) at sowing. with less intensive pest occurrence the low rate (7 kg/ha) is used, and with more intensive occurrence the higher rate. | - (1) | 7(3) |
| 10 | Onion | Wireworms and click beetles | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Onion | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Garlic | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | (3) |
| 7-10 | Sugar beet | Cockchafer | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Tomato | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 7-10 | Leafy vegetables, LettuceLettuceLeafy vegetables | Soil-dwelling pests, CockchaferCockchaferSoil-dwelling pests | Soil application (in rows) at sowing | - (1) | 7(3) |
| 15-20 | forest nurseries, woody ornamental plants and forest tree species, cuttings and graftsOrnamental plantsForests and forest nurseries | Cockchafer | Soil application before planting | - (1) | 7(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Tefluthrin, 15 g/kg
Galenika-Fitofarmacija a.d.
Maize (corn), Sugar beet, Beet, Sunflower, Tomato +5
Tefluthrin, 15 g/kg
Active ingredient Syngenta España, S.A., Spain; Exwold Technology Limited» (“Exwold”), United Kingdom; Syngenta Crop Protection, LLC («Omaha») Omaha Plant, USA; Syngenta Chemicals B.V. Belgium Active ingredient Syngenta España, S.A., Spain; Exwold Technology Limited» (“Exwold”), United Kingdom; Syngenta Crop Protection, LLC («Omaha») Omaha Plant, USA; Syngenta Chemicals B.V. Belgium
Potato, Maize (corn)
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.