Shantus, WDG
Rimsulfuron, 250 g/kg
Shantus, WDG: herbicide registered in Georgia. Registration number: 1577/26, valid until 16.01.2031. Active ingredient: Rimsulfuron 250 g/kg. Manufacturer: Shans Enterprise LLC (Russia). Approved crops: Maize (corn), Potato.
Product overview
- Active ingredient
- Rimsulfuron, 250 g/kg
- Formulation
- WDG
- Manufacturer
- Shans Enterprise LLC, Russia
- Registrant
- Shans LLC, Russia
- Registration in Georgia
-
№ 1577/26, of 16.01.2026
valid until 16.01.2031 - Fishery water bodies
- Use is prohibited in the sanitary zone of fishery water bodies — no closer than 200 m from the shore
- Mode of action
- HRAC 2 (B)
Description
Shantus, WDG is a herbicide based on rimsulfuron. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
Application regulations
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Weeds | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 0.04 kg/ha+200 ml/ha Shans 90 | Maize (corn) | annual grasses and dicotyledons (barnyard grass, foxtail, crabgrass, meadow foxtail, common chickweed, fat hen, sow thistle, chamomile, wild radish, black-grass)Barnyard grassBristle grassesCrabgrassFat hen (lamb's quarters)Pigweed (amaranth)Creeping thistleMayweed (wild chamomile)Wild radish | spraying the crop at the 2-6 leaf stage of the crop and early growth stages of weeds. volume 200- 300 l/ha | 60 (1) | - (3) |
| 0.05 kg/ha+200 ml/ha Shans 90) | Maize (corn) | perennial, annual grasses and dicotyledons (barnyard grass, foxtail, crabgrass, meadow foxtail, creeping bentgrass, common chickweed, fat hen, sow thistle, chamomile, wild radish, black-grass)Perennial weedsCouch grassBarnyard grassBristle grassesCrabgrassFat hen (lamb's quarters)Pigweed (amaranth)Creeping thistleMayweed (wild chamomile)Wild radish | spraying the crop at the 2-6 leaf stage of the crop, when grass weeds are 10-15 cm high and thistle is at the rosette stage. volume 200-300 l/ha | 60 (1) | -(3) |
| 0.03+0.02 kg/ha+200 ml/ha Shans 90 | Maize (corn) | Annual grass weeds, Annual broadleaf weeds, Perennial weedsAnnual broadleaf weedsAnnual grass weedsPerennial weeds | spraying the crop at the 2-6 leaf stage. split spraying at the first and second waves of weeds (interval 10-12 days) | 60 (2) | -(3) |
| 0.05 kg/ha+200 ml/ha Shans 90 | Potato | Annual grass weeds, Annual broadleaf weeds, Couch grass, Perennial weedsAnnual broadleaf weedsAnnual grass weedsPerennial weedsCouch grass | spraying plantings after hilling, at the early stage of annual weeds (1-4 leaves) and when bentgrass is 10-15 cm high | 60 (1) | -(3) |
| 0.03+0.02 kg/ha+200 ml/ha Shans 90 | Potato | Annual grass weeds, Annual broadleaf weeds, Couch grass, Perennial weedsAnnual broadleaf weedsAnnual grass weedsPerennial weedsCouch grass | spraying plantings after hilling, at the emergence of the first wave of weeds and again at the second wave | 60 (2) | -(3 |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
Where to buy Shantus, WDG
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Analogues by active ingredient
All analogues — Rimsulfuron →Pilot, WG
Rimsulfuron, 250 g/kg
Ningbo Sunjoy Agroscience Co. LTD
Maize (corn), Potato
Sigur, WG
Rimsulfuron, 35 g/kg + Nicosulfuron, 200 g/kg + Mesotrione, 515 g/kg
Alfa Smart Agro LLC
Maize (corn)
Hector Max, WG
Dicamba, 550 g/kg + Nicosulfuron, 92 g/kg + Rimsulfuron, 23 g/kg
Corteva Agriscience International Sarl
Maize (corn)
Titus, DF
Rimsulfuron, 250 g/kg
Corteva Agriscience International Sàrl
Maize (corn), Potato, Tomato
Found an error in the data? Select the text and press Ctrl+Enter.