Ace Ace, EC
Carfentrazone-ethyl, 400 g/l
Miuchem Company Limited
Wheat, Barley, Apple, Pome fruit, Peach +8
Carfentrazone-ethyl, 400 g/l
Cosmo, EC: herbicide registered in Georgia. Registration number: 1565/25, valid until 12.12.2030. Active ingredient: Carfentrazone-ethyl 400 g/l. Manufacturer: SHANDONG WEIFANG RAINBOW CHEMICAL Co., Ltd. (China). Approved crops: Apple, Pome fruit, Peach, Stone fruit, Fruit trees, Grapevine, Hazelnut, Nut crops and 5 more.
Cosmo, EC is a herbicide based on carfentrazone-ethyl. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Weeds | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 160-240 ml/ha | Apple, Peach, Hazelnut, GrapevineApplePeachGrapevineHazelnut | to destroy root suckers | Spraying during the growing season. spray volume 200-300 l/ha | - (1) | -(3) |
| 70 ml/ha | Wheat, Barley | annual dicotyledons, incl. 2,4-D-resistant broadleaf weeds (bindweed, dandelion, fat hen, groundsel, chamomile, tansy mustard, turnip, vetchling, scentless mayweed)Broadleaf (dicot) weedsFat hen (lamb's quarters)Field bindweedMayweed (wild chamomile)Knotweed | spraying the crop at the tillering stage and early growth stages of weeds. winter crops are treated in spring. volume l/ha | - (1) | -(3) |
| 70 ml/ha | grass-type cereal cropsCereals | Perennial grass weeds, Perennial broadleaf weeds, Annual weedsPerennial broadleaf weedsPerennial grass weedsAnnual weeds | Spraying of growing weeds | - (1) | -(3) |
| 50-100 ml/ha | Fields | Perennial grass weeds, Perennial broadleaf weeds, Annual weedsPerennial broadleaf weedsPerennial grass weedsAnnual weeds | Spraying of growing weeds after harvest | - (1) | -(3) |
| 10-100 ml/ha | Non-agricultural land | Perennial grass weeds, Perennial broadleaf weeds, Annual weedsPerennial broadleaf weedsPerennial grass weedsAnnual weeds | spraying on growing weeds | - (1) | -(3) |
| 160-240 ml/ha | Grapevine, Apple, Peach, HazelnutApplePeachGrapevineHazelnut | to destroy root suckers | spraying during the growing season. working solution 200-300 l/ha | - (1) | -(3) |
| 70 ml/ha | Wheat, Barley | annual dicotyledons, incl. 2,4-D-resistant broadleaf weeds (bindweed, dandelion, fat hen, groundsel, chamomile, tansy mustard, turnip, vetchling, scentless mayweed)Broadleaf (dicot) weedsFat hen (lamb's quarters)Field bindweedMayweed (wild chamomile)Knotweed | spraying the crop at the tillering stage and early growth stages of weeds. winter crops are treated in spring. working solution volume 200-300 l/ha | - (1) | -(3) |
| 70 ml/ha | grass-type cereal cropsCereals | Perennial grass weeds, Perennial broadleaf weeds, Annual weedsPerennial broadleaf weedsPerennial grass weedsAnnual weeds | Spraying of growing weeds | - (1) | -(3) |
| 50-100 ml/ha | Fields | Perennial grass weeds, Perennial broadleaf weeds, Annual weedsPerennial broadleaf weedsPerennial grass weedsAnnual weeds | Spraying of growing weeds after harvest | - (1) | -(3) |
| 10-100 ml/ha | Non-agricultural land | Perennial grass weeds, Perennial broadleaf weeds, Annual weedsPerennial broadleaf weedsPerennial grass weedsAnnual weeds | spraying on growing weeds | - (1) | -(3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Carfentrazone-ethyl, 400 g/l
Miuchem Company Limited
Wheat, Barley, Apple, Pome fruit, Peach +8
Carfentrazone-ethyl, 240 g/l
FMC Agricultural Solutions A/S
Wheat, Barley, Apple, Pome fruit, Peach +7
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.