AA Octagon 480 SL
Bentazone, 480 g/l
Ardent Agro LTD.
Wheat, Winter wheat, Barley, Rye, Oats +9
Bentazone, 480 g/l
Corsar, SL: herbicide registered in Georgia. Registration number: 2028, valid until 15.04.2030. Active ingredient: Bentazone 480 g/l. Manufacturer: JSC August inc. (Russia). Approved crops: Wheat, Winter wheat, Barley, Rye, Oats, Millet, Spring wheat, Clover and 5 more.
Corsar, SL is a herbicide based on bentazone. It is registered for use in Georgia according to the State Register. Application rates, crops and treatment timing are given under “Application regulations”.
The regulations follow the State Catalogue of Pesticides of Georgia. Translations of crops, target organisms and application methods are unofficial; untranslated lines are shown in Georgian.
| Product rate (l/ha, kg/ha, l/t, kg/t) | Crop or treated object | Weeds | Method, timing and specifics of application | Pre-harvest interval, days (number of treatments) | Re-entry to treated area, days: manual (mechanised) work |
|---|---|---|---|---|---|
| 2 – 4 | spring, winter wheat, rye, barley, oats, milletWinter wheatBarleyRyeOatsMillet | annual, dicotyledonous weeds, including 2,resistant to 2,4-D and MCPA.Annual weedsBroadleaf (dicot) weeds | spraying the crop in spring at the tillering stage of the crop and the early stage of weeds (2-4 leaves). volume 200 – 300 l/ha | 60 (1) | 7 (3) |
| 2 – 4 | spring wheat, barley, oats, undersown with cloverSpring wheatBarleyOatsClover | annual, dicotyledonous weeds, including 2,resistant to 2,4-D and MCPAAnnual weedsBroadleaf (dicot) weeds | spraying the crop after clover develops its first trifoliate leaf (at the tillering stage of cereals). volume 200 – 300 l/ha | 60 (1) | 7 (3) |
| 2 | spring wheat, barley, oats, undersown with alfalfaSpring wheatBarleyOatsAlfalfa | annual, dicotyledonous weeds, including 2,resistant to 2,4-D and MCPAAnnual weedsBroadleaf (dicot) weeds | spraying the crop after alfalfa has developed 1-2 true leaves (at the tillering stage of cereals). volume 200 – 300 l/ha | 60 (1) | 7 (3) |
| 2 – 3 | Peas | annual, dicotyledonous weeds, including 2,resistant to 2,4-D and MCPAAnnual weedsBroadleaf (dicot) weeds | spraying the crop at the 5-6 leaf stage of the crop and early stages of weeds. volume 200 – 300 l/ha. | 60 (1) | 7 (3) |
| 1,5 – 3 | Soybean | annual, dicotyledonous weeds, including, hogweed (wild chamomile)Annual weedsBroadleaf (dicot) weeds | spraying the crop at the first true leaf stage of the crop and early stages of weeds (2-6 leaves). volume 200 – 300 l/ha. | 60 (1) | 7 (3) |
| 2 – 4 | Flax | annual, dicotyledonous weeds, including 2,resistant to 2,4-D and MCPAAnnual weedsBroadleaf (dicot) weeds | spraying the crop at the branching stage of the crop and early stages of weeds (3-5 leaves). volume 200 – 300 l/ha. | - (1) | 7 (3) |
| 2 – 3 | field clover, 2nd year of vegetationClover | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | spraying the crop during spring growth before stem elongation, at 10-15 cm height. volume 200 – 300 l/ha. | - (1) | 7 (3) |
| 2 -3 | field clover, creeping, hybrid (seed crops)Clover | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | spraying the crop during spring growth before stem elongation, at 15 cm height. working solution volume 200-300 l/ha. | - (1) | 7 (3) |
| 2 | alfalfa, first year of vegetationAlfalfa | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | spraying seed crops at the 1-2 true leaf stage of the crop. volume 200 – 300 l/ha. | - (1) | 7 (3) |
| 1,5 – 2 | alfalfa, old seed standsAlfalfa | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | spraying the crop at the stem elongation stage, at 10-15 cm crop height. volume 200 – 300 l/ha. | - (1) | 7 (3) |
| 1 | coriander, annual | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | Spraying of the crop at the crop's at the tillering stage. spray volume 200 – 300 l/ha | - (1) | 7 (3) |
| 2 – 2,5 | alpine rose, 1st year of vegetation | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | Spraying of the crop at the crop's at the 2 – 4 true leaf stage. spray volume 200 – 300 l/ha | - (1) | 7 (3) |
| 2 – 2,5 | plume poppy (Macleaya cordata), 2nd year of vegetation | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | spraying the crop during crop growth. volume 200 – 300 l/ha | - (1) | 7 (3) |
| 2,5 – 3 | alpine rose transitional plantations | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | spraying the crop during crop growth. volume 200 – 300 l/ha | - (1) | 7 (3) |
| 2,5 – 3 | Mint | Broadleaf (dicot) weeds, Annual weedsAnnual weedsBroadleaf (dicot) weeds | Spraying of the crop at the crop's at the 4 - 6 true leaf stage. spray volume 200 – 300 l/ha | - (1) | 7 (3) |
Before use, check the product label and the current register. Source: National Food Agency of Georgia: lists of registered pesticides and agrochemicals (2026); State Catalogue of Pesticides (Order No. 2-729 of 26.11.2025). Data checked: 23.10.2026.
No sellers of this product are listed yet. Send a request and the portal administrator will forward it to distributors.
Are you a seller? List your company under “Where to buy”.
Bentazone, 480 g/l
Ardent Agro LTD.
Wheat, Winter wheat, Barley, Rye, Oats +9
Bentazone, 480 g/l
BASF Corporation
Wheat, Winter wheat, Barley, Oats, Maize (corn) +5
Bentazone, 480 g/l
SHANDONG BINNONG TECHNOLOGY Co., Ltd.
Soybean, Beans, Peas, Maize (corn), Wheat +9
Bentazone, 480 g/l
SHANDONG WEIFANG RAINBOW CHEMICAL Co., Ltd.
Soybean, Onion, Beans, Peas
Bentazone, 480 g/l
Parijat Industries (India) Pvt. Ltd
Wheat, Barley, Rye, Oats, Millet +8
Found an error in the data? Select the text and press Ctrl+Enter.
Leave your number — we will call you back during working hours.