Compound fertilizers Grow Plant NPK 10 45 10+TE powder N-10%, P2O5-45%, K2O-10%, Fe-0,03%, Mn-0,02%, Zn-0,02%, Cu-0,02%, B-0,02%, Mo-0,002% Vaki-Chim LTD № 2205 Compare
Compound fertilizers Grow Plant NPK 12 12 36+TE, powder N-12%, P2O5-12%, K2O-36%, Fe-0,03%, Mn-0,02%, Zn-0,02%, Cu-0,02%, B-0,02%, Mo-0,002% Vaki-Chim LTD № 2206 Compare
Compound fertilizers Grow Plant NPK 13 0 30+9%CaO+TE powder N-13,8%, K2O-30%, CaO-9%, Fe-0,02%, Mn-0,01%, Zn-0,002%, Cu-0,002%, B-0,01%, Mo-0,002% Vaki-Chim LTD № 2207 Compare
Compound fertilizers Grow Plant NPK 20 20 20+TE powder N-20%, P2O5-20%, K2O-20%, Fe-0,03%, Mn-0,04%, Zn-0,04%, Cu-0,02%, B-0,02%, Mo-0,002% Vaki-Chim LTD № 2208 Compare
Compound fertilizers Growway 3-5-55+TE powder N-3%, P2O5-5%, K2O-55%, B-0,01%, Cu-0,01%, Fe-0,02%, Mn-0,01%, Mo-0,003%, Zn-0,01% Adafer Gubre Ve Tarim Ilaclari San. Ve Tic. Ltd. Sti. № 1663 Compare
Compound fertilizers Growway 30-10-10+TE crystal, powder N-30%, P2O5-10%, K2O-10%, B-0.03%, Cu-0.02%, Fe-0.02%, Mn-0,02%, Zn-0,02% Adafer Gubre Ve Tarim Ilaclari San. Ve Tic. Ltd. Sti. № 1932 Compare
Compound fertilizers GROWWAY FLORA liquid N-3%, P2O5-30% ADAFER GUBRE VE TARIM ILACLARI SAN. TIC. LTD. STI. № 1141/25 Compare
Compound fertilizers GROWWAY JAMMER liquid N-3%, P2O5-15%, SO3-15% ADAFER GUBRE VE TARIM ILACLARI SAN. TIC. LTD. STI. № 1142/25 Compare
Compound fertilizers GROWWAY MAX K liquid N-3%, K2O-25% ADAFER GUBRE VE TARIM ILACLARI SAN. TIC. LTD. STI. № 1140/25 Compare
Compound fertilizers GUBRETAS 10-5-40+ME solid, powder N-10% , P2O5-5 %, K2O-40%, Fe-0,05%, Cu-0,02%, Mn-0,02%, Zn-0,02% GUBRE FABRIKALARI T.A.S. № 1236/26 Compare
Compound fertilizers GUBRETAS 13.24.12+10(SO3)+ME granular N-13% , P2O5-24 %, K2O-12% , SO3-10%, Fe-1%, Zn-1% GUBRE FABRIKALARI T.A.S. № 1189/25 Compare
Compound fertilizers GUBRETAS 20.20.20+ME, powder N- 20% , P2O5- 20 %, K2O-20% , Fe-0.5%, Zn-0.02%, Mn-0,02%, Cu-0,02% GUBRE FABRIKALARI T.A.S. № 472/20/26 Compare
Compound fertilizers GUBRETAS MONOAMMONIUM PHOSPHATE 12.61.0 MAP powder N- 12%, P2O5- 61 % GUBRE FABRIKALARI T.A.S. № 1188/25 Compare
Compound fertilizers GUMI-20 soluble concentrate Sodium Humate-not less 60%, N – not less 0,5-2%, P2O5- not less 0,5-2%, K2O- not less 0,1-1% Scientific - Innovation Enterprise `BashInkom~ ltd № 1540 Compare
Compound fertilizers GUMI-30M Potassium water paste Sodium Humate-not less 25%, N-not less 1%, P2O5-not less 1%, K2O- not less 3%, S- not less 0,015%, B- not les… Scientific - Innovation Enterprise `BashInkom~ ltd № 1541 Compare
Compound fertilizers Haifa MAP 12-61-0 (Monoammonium Phosphate) crystals N-12%, P2O5-61% Triferto Belgium NV, Belgium/Triferto BV, The Netherlands/Haifa North West Europe BV № 2051 Compare
Compound fertilizers Heliopotasse Monopotassium phosphate ( MKP) crystals P2O5 > 51,5%, K2O > 34% Heliopotasse SAS,France ( production site: Sichuan Shengfeng Phosphorus Chemical Industry Co. Ltd, China) № 2853 Compare
Compound fertilizers High K 08*17*40+ 5SO3+TE powder N-8%, P2O5-17%, K2O-40%, SO3-5%, B-0,01%, Cu-0,0075%, Fe-0,026%, Mn-0,032%, Zn-0,023% Rosier SA № 1629 Compare
Compound fertilizers High N 19*06*06+ 47SO3+TE powder N-19%, P2O5-6%, K2O-6%, SO3-47% , B-0,01%, Cu-0,0075%, Fe-0,026%, Mn-0,032%, Zn-0,023% Rosier SA № 1628 Compare
Compound fertilizers Horti-Cote Plus CRF 16+6+11+2MgO+TE solid (granule) N-16%; P2O5-6%; K2O-11%; MgO-1.36%; Cu-0.0783%; Fe-0.32%; Mn-0.13%; Mo-0.011%; Zn-0.0783% Mivena B.V. № 1975 Compare
Compound fertilizers Horti-Cote Plus CRF 16+6+12+2MgO+TE solid (granule) N-16%; P2O5-6%; K2O-12%; MgO-1.4%; Cu-0.0795%; Fe-0.32%; Mn-0.13%; Mo-0.011%; Zn-0.0795% Mivena B.V. № 1974 Compare
Compound fertilizers Horti-Cote Plus CRF 16+6+13+2MgO solid (granule) N-16%; P2O5-6%; K2O-13%; MgO-1.4%; Cu-0.08%; Fe-0.33%; Mn-0.13%; Mo-0.011%; Zn-0.08% Mivena B.V. № 1976 Compare
Compound fertilizers HOSIL 1-0-57 granule, powder N-1%, K2O-57±1% ` Ifoda Agro kimyo Himoya~ LLC № 2866 Compare